Section 1 : Getting Started
|
Lecture 1 | Course Overview | 00:01:57 Duration |
|
Lecture 2 | Recommendations | 00:01:30 Duration |
|
Lecture 3 | My First Script | 00:02:27 Duration |
|
Lecture 4 | Assignment #01 |
Section 2 : Core Fundamentals
|
Lecture 1 | Overview | 00:00:54 Duration |
|
Lecture 2 | Comments | 00:03:59 Duration |
|
Lecture 3 | Cscript | 00:07:47 Duration |
|
Lecture 4 | Variables & Constants | 00:10:53 Duration |
|
Lecture 5 | Variables Scope | 00:02:42 Duration |
|
Lecture 6 | Displaying Output - MessageBox, Terminal | 00:04:55 Duration |
|
Lecture 7 | Accepting User Input | 00:07:41 Duration |
|
Lecture 8 | Assignment #01 - Using Input Box | |
|
Lecture 9 | Arrays - Part 1 | |
|
Lecture 10 | Arrays - Part 2 | 00:07:30 Duration |
|
Lecture 11 | Arrays - Part 3 | 00:06:15 Duration |
|
Lecture 12 | Arrays - Part 4 | 00:05:54 Duration |
|
Lecture 13 | Arrays - Part 5 | 00:05:18 Duration |
|
Lecture 14 | Arrays - Part 6 | 00:10:58 Duration |
|
Lecture 15 | Arrays - Part 7 | 00:10:30 Duration |
|
Lecture 16 | Arrays - Part 8 | 00:03:29 Duration |
|
Lecture 17 | Assignment #02 - Working with arrays | |
|
Lecture 18 | Operators | 00:02:36 Duration |
|
Lecture 19 | Assignment #03 Paycheck Calculator | |
|
Lecture 20 | Error Handling - Part 1 | 00:09:23 Duration |
|
Lecture 21 | Error Handling - Part 2 | 00:07:19 Duration |
|
Lecture 22 | VBScript Data Types | 00:06:58 Duration |
|
Lecture 23 | 2 minutes of your time |
Section 3 : Conditional Statements
|
Lecture 1 | Overview | 00:01:28 Duration |
|
Lecture 2 | IF Statement | 00:13:11 Duration |
|
Lecture 3 | Select Statement | 00:07:43 Duration |
|
Lecture 4 | Responding to MsgBox Return Values | 00:06:26 Duration |
|
Lecture 5 | Assignment #01 - Conditional Statements | |
|
Lecture 6 | Assignment #02 - Conditional Statements | |
|
Lecture 7 | Assignment #03 - Select-Case |
Section 4 : Loops, Loops & Loops
|
Lecture 1 | Overview | 00:01:14 Duration |
|
Lecture 2 | Do | 00:12:46 Duration |
|
Lecture 3 | For Loop | 00:12:10 Duration |
|
Lecture 4 | Processing a two-dimensional array | 00:07:59 Duration |
|
Lecture 5 | For Each Loop | 00:02:46 Duration |
|
Lecture 6 | While | 00:02:52 Duration |
|
Lecture 7 | Assignment #01 Loops | |
|
Lecture 8 | Assignment #02 Loops | |
|
Lecture 9 | Assignment #03 Loops |
Section 5 : Sub-Procedures, ByVal & ByRef
|
Lecture 1 | Overview | 00:00:32 Duration |
|
Lecture 2 | Procedures - Part 1 | 00:11:52 Duration |
|
Lecture 3 | Procedures - Part 2 | 00:09:46 Duration |
|
Lecture 4 | ByVal and ByRef - Part 1 | 00:09:53 Duration |
|
Lecture 5 | ByVal and ByRef - Part 2 | 00:07:24 Duration |
|
Lecture 6 | Assignment #01 - Procedures | |
|
Lecture 7 | Assignment #02 - Procedures |
Section 6 : Built-in Functions
|
Lecture 1 | Overview | 00:01:16 Duration |
|
Lecture 2 | Built-in Functions - Strings - Part 1 | 00:12:51 Duration |
|
Lecture 3 | Built-in Functions - Strings - Part 2 | 00:05:30 Duration |
|
Lecture 4 | Built-in Functions - Date Time - Part 1 | |
|
Lecture 5 | Built-in Functions - Date Time - Part 2 | 00:08:24 Duration |
|
Lecture 6 | Built-in Functions - Formatting - Part 1 | 00:07:38 Duration |
|
Lecture 7 | Built-in Functions - Formatting - Part 2 | 00:06:15 Duration |
|
Lecture 8 | Built-in Functions - Null & Empty | 00:03:51 Duration |
|
Lecture 9 | Built-in Functions - Is Object | 00:03:14 Duration |
|
Lecture 10 | Assignment #01 - Using Build-in Functions | |
|
Lecture 11 | Assignment #02 - Using Built-in Functions | |
|
Lecture 12 | Assignment #03 - Using Built-in Functions |
Section 7 : FSO - Understanding FilesystemObject
|
Lecture 1 | Introduction | 00:00:57 Duration |
|
Lecture 2 | What are File System Objects | 00:01:02 Duration |
|
Lecture 3 | What is Object Model | 00:08:14 Duration |
|
Lecture 4 | Where is FileSystemObject located | 00:01:46 Duration |
|
Lecture 5 | Understanding FileSystemObject Object Model | 00:03:28 Duration |
Section 8 : FSO - Working with Drives
|
Lecture 1 | Drives Introduction | 00:00:49 Duration |
|
Lecture 2 | Basic Script | 00:02:50 Duration |
|
Lecture 3 | A Note About The Variable Names | 00:00:55 Duration |
|
Lecture 4 | Drives Script 01 - DriveLetter and Count | 00:03:50 Duration |
|
Lecture 5 | Drives Script 02 - Drive Space | 00:02:31 Duration |
|
Lecture 6 | Drives Script 03 - Drive Types, FileSystem Type and Volume name | 00:03:09 Duration |
|
Lecture 7 | Drives Script 04 - Serial Number and IsReady | 00:01:50 Duration |
|
Lecture 8 | Drives Script 05 - DriveExists | 00:02:21 Duration |
|
Lecture 9 | Assignment #1 - FSO Drives | |
|
Lecture 10 | Assignment #1 - Solution | |
|
Lecture 11 | Resources - Sample Scripts Used in Videos |
Section 9 : FSO - Working with Folders
|
Lecture 1 | Folders Introduction | 00:00:18 Duration |
|
Lecture 2 | Creating Folder | 00:03:52 Duration |
|
Lecture 3 | Copying Folder | 00:02:37 Duration |
|
Lecture 4 | Deleting Folder | 00:02:36 Duration |
|
Lecture 5 | Moving Folder | 00:02:06 Duration |
|
Lecture 6 | Getting Parent Folder Name | 00:01:42 Duration |
|
Lecture 7 | Getting Folder Information | 00:04:01 Duration |
|
Lecture 8 | Resources - Sample Scripts Used in Videos |
Section 10 : FSO - Working with Files
|
Lecture 1 | Introduction | 00:00:17 Duration |
|
Lecture 2 | Files Fundamentals | 00:03:46 Duration |
|
Lecture 3 | Creating Files | 00:06:51 Duration |
|
Lecture 4 | Deleting Files | 00:05:40 Duration |
|
Lecture 5 | Copying Files | 00:09:14 Duration |
|
Lecture 6 | Moving Files | 00:07:28 Duration |
|
Lecture 7 | Writing to Files | 00:12:18 Duration |
|
Lecture 8 | Reading Files | 00:06:42 Duration |
|
Lecture 9 | Reading CSV Files (Comma-Separated) | 00:02:58 Duration |
|
Lecture 10 | Resources - Sample Scripts Used in Videos |
Section 11 : Working with Excel Documents
|
Lecture 1 | Introduction | 00:02:02 Duration |
|
Lecture 2 | Excel Object Model (Intro) | 00:01:15 Duration |
|
Lecture 3 | Reading Excel Document - Part 1 | 00:08:09 Duration |
|
Lecture 4 | Reading Excel Document - Part 2 | 00:03:33 Duration |
|
Lecture 5 | Reading Excel Document - Part 3 | 00:01:59 Duration |
|
Lecture 6 | Writing to Excel Document | 00:11:20 Duration |
|
Lecture 7 | Create Workbook and Add Sheets | 00:05:27 Duration |
|
Lecture 8 | Delete Sheets | 00:03:24 Duration |
|
Lecture 9 | Count WorkSheets and Get WorkSheet names | 00:04:47 Duration |
|
Lecture 10 | Determine the number of rows used and number of columns used | 00:06:30 Duration |
|
Lecture 11 | Rename Worksheet | 00:02:53 Duration |
|
Lecture 12 | Count Workbooks and Activate a desired WorkSheet | |
|
Lecture 13 | Basic Formatting - Part 1 | 00:04:46 Duration |
|
Lecture 14 | Basic Formatting - Part 2 | 00:04:26 Duration |
|
Lecture 15 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 12 : Working with Dictionary Object
|
Lecture 1 | Overview | 00:00:32 Duration |
|
Lecture 2 | Working with Dictionary Object - Part 1 | |
|
Lecture 3 | Working with Dictionary Object - Part 2 | 00:09:47 Duration |
Section 13 : WSH - Window Scripting Host
|
Lecture 1 | Overview | 00:00:53 Duration |
|
Lecture 2 | WSH Introduction | 00:08:34 Duration |
|
Lecture 3 | WScript Object | 00:08:23 Duration |
|
Lecture 4 | WSH Shell Environment | 00:08:56 Duration |
|
Lecture 5 | Special Folders | |
|
Lecture 6 | Run, Exec and Popup | 00:04:21 Duration |
|
Lecture 7 | Working with Windows Registry | 00:07:42 Duration |
|
Lecture 8 | Sending Keystrokes to Applications | 00:06:11 Duration |
|
Lecture 9 | Sending Keystrokes to IE | 00:02:42 Duration |
|
Lecture 10 | Listing Network Drives | 00:13:20 Duration |
|
Lecture 11 | Creating Network Drives | 00:05:25 Duration |
|
Lecture 12 | Removing Network Drives | 00:02:57 Duration |
|
Lecture 13 | Checking User | 00:01:11 Duration |
|
Lecture 14 | Listing Printers | 00:03:47 Duration |
Section 14 : Working with Databases
|
Lecture 1 | Overview | 00:00:48 Duration |
|
Lecture 2 | ADO Concepts | 00:03:03 Duration |
|
Lecture 3 | Connection Object | 00:06:51 Duration |
|
Lecture 4 | RecordSet Object | 00:11:48 Duration |
|
Lecture 5 | Command Object | 00:03:23 Duration |
|
Lecture 6 | Small Project | 00:09:51 Duration |
Section 15 : Projects
|
Lecture 1 | Before you begin | |
|
Lecture 2 | Project #01 - PaycheckBudget Calculation | |
|
Lecture 3 | Project #02 - Generate Toll Report |
Section 16 : Miscellaneous
|
Lecture 1 | vbs file extension & Using Notepad for VBScripting | 00:02:30 Duration |
|
Lecture 2 | Using Notepad++ | 00:03:14 Duration |
|
Lecture 3 | VSCode Installation & Setup for VBScripts | 00:02:38 Duration |
|
Lecture 4 | VBScript add-on for VSCode | 00:03:24 Duration |
|
Lecture 5 | Resources |