Section 1 : Course Objectives - An Introduction
|
Lecture 1 | Course Objectives - An Introduction To The Course | 00:02:00 Duration |
Section 2 : Introduction to NoSQL Database
|
Lecture 1 | Introduction to NoSQL Databases | 00:03:58 Duration |
|
Lecture 2 | Introduction to MongoDB | 00:04:32 Duration |
|
Lecture 3 | Difference between MongoDB & RDBMS |
Section 3 : Getting Started - Installation & Configuration
|
Lecture 1 | MongoDB 4 | 00:21:02 Duration |
|
Lecture 2 | Configuring MongoDB 4 | 00:10:17 Duration |
|
Lecture 3 | What's New in MongoDB 4 | 00:09:21 Duration |
|
Lecture 4 | PDF version What's New in MongoDB 4 | |
|
Lecture 5 | Installing MongoDB on Mac OS X |
Section 4 : Older Version of MongoDB - Download & Installation
|
Lecture 1 | Download and Installation of Latest MongoDB 3 | 00:06:44 Duration |
|
Lecture 2 | Installing MongoDB Latest Version 3 | 00:07:35 Duration |
|
Lecture 3 | Installing MongoDB Version 3 | 00:10:28 Duration |
|
Lecture 4 | Installing MongoDB Version 3 | 00:08:22 Duration |
|
Lecture 5 | Configuring MongoDB server with configuration file |
Section 5 : MongoDB 4
|
Lecture 1 | MongoDB 4 | 00:08:27 Duration |
|
Lecture 2 | Installing MongoDB 4 | 00:09:49 Duration |
|
Lecture 3 | Creating Database Collections and Inserting Documents in MongoDB on Linux | 00:10:19 Duration |
|
Lecture 4 | CRUD Operations- insertOne(), insertMany() and Query Criteria | 00:11:28 Duration |
|
Lecture 5 | UpdateOne() and UpdateMany() | 00:12:44 Duration |
|
Lecture 6 | DeleteOne() and DeleteMany() in MongoDB | 00:04:16 Duration |
|
Lecture 7 | Finding and Modifying a document in MongoDB | 00:06:34 Duration |
|
Lecture 8 | Removing Documents from Collection | 00:05:43 Duration |
|
Lecture 9 | Renaming a Collection | 00:05:39 Duration |
Section 6 : Basics of MongoDB - Updated with MongoDB 4
|
Lecture 1 | Creating First Database and First Collection in MongoDB 4 | 00:11:22 Duration |
|
Lecture 2 | Inserting One Document with insertOne() method | 00:07:42 Duration |
|
Lecture 3 | Multiple Documents Insertion in MongoDB 4 | 00:07:42 Duration |
|
Lecture 4 | Bulk Insert with insert() method and duplicate id | 00:07:42 Duration |
Section 7 : Basics of MongoDB
|
Lecture 1 | Creating First Database | 00:04:07 Duration |
|
Lecture 2 | Creating Document and Saving it to Collection | 00:03:37 Duration |
|
Lecture 3 | Exercise | |
|
Lecture 4 | Dropping a Database | |
|
Lecture 5 | Creating a Collection - Using db | 00:04:15 Duration |
|
Lecture 6 | Dropping a Collection | 00:02:15 Duration |
Section 8 : MongoDB CRUD Operations - Create, Read, Update and Delete
|
Lecture 1 | CreatingInserting a document in collection using javascript file | 00:03:09 Duration |
|
Lecture 2 | Inserting Array of Documents | 00:02:35 Duration |
|
Lecture 3 | Exercise | |
|
Lecture 4 | Reading a Document - Querying | |
|
Lecture 5 | Reading a Document with $lt, $gt operator | 00:02:29 Duration |
|
Lecture 6 | Other Query Operators | 00:08:36 Duration |
|
Lecture 7 | Updating Documents | 00:07:19 Duration |
|
Lecture 8 | Deleting documents | 00:08:18 Duration |
Section 9 : Performance tuning with Indexes in MongoDB
|
Lecture 1 | Introduction to Indexes | 00:03:40 Duration |
|
Lecture 2 | Understanding Impact of Indexes | 00:05:28 Duration |
|
Lecture 3 | Creating Index | 00:03:32 Duration |
|
Lecture 4 | Finding Indexes | 00:01:47 Duration |
|
Lecture 5 | Dropping Index | 00:01:13 Duration |
Section 10 : ObjectIds in MongoDB
|
Lecture 1 | Section Overview | 00:01:13 Duration |
|
Lecture 2 | Understanding ObjectIds | 00:03:06 Duration |
|
Lecture 3 | Creating ObjectIds | 00:02:56 Duration |
|
Lecture 4 | Advantages of ObjectIds created by MongoDB | 00:02:52 Duration |
|
Lecture 5 | Disadvantages of ObjectIds created by MongoDB | 00:03:00 Duration |
Section 11 : Aggregation Framework in MongoDB
|
Lecture 1 | Aggregation Framework In MongoDB | 00:03:44 Duration |
|
Lecture 2 | Using aggregate() method- Aggregation Example 1 | 00:07:29 Duration |
|
Lecture 3 | Using distinct() and count() | 00:05:59 Duration |
|
Lecture 4 | Sorting documents | 00:02:53 Duration |
Section 12 : Data Modeling in MongoDB
|
Lecture 1 | Introduction to Data Modelling in MongoDB | 00:03:39 Duration |
|
Lecture 2 | Data Modeling using References | 00:04:07 Duration |
|
Lecture 3 | Data Modeling using Embedded documents | 00:02:58 Duration |
Section 13 : Relationships in MongoDB
|
Lecture 1 | Relationships in MongoDB | 00:02:19 Duration |
|
Lecture 2 | One-To-One Relationship | 00:05:13 Duration |
|
Lecture 3 | One-To-Many Relationship | 00:05:09 Duration |
|
Lecture 4 | Many-To-Many Relationship | 00:04:12 Duration |
Section 14 : UserRole Management In MongoDB
|
Lecture 1 | Creating User in MongoDB Database | 00:05:09 Duration |
|
Lecture 2 | Starting mongod server with Authentication | 00:03:59 Duration |
|
Lecture 3 | Unauthorized Access Error - User Role | 00:07:13 Duration |
Section 15 : Doubt Clarification Section- Answers to Questions asked on Course Discussions
|
Lecture 1 | Ask Your QuestionsDoubts!! | 00:01:01 Duration |
|
Lecture 2 | $natural Operator Sorting | 00:06:03 Duration |
|
Lecture 3 | explain() method parameter options | 00:06:23 Duration |
|
Lecture 4 | Group by using Reduce Function | 00:08:13 Duration |
Section 16 : Regular Expressions in MongoDB
|
Lecture 1 | Regular Expressions in MongoDB | 00:03:48 Duration |
|
Lecture 2 | Using $regex operator for Pattern Matching | 00:06:32 Duration |
|
Lecture 3 | Pattern Matching without $regex Operator | 00:02:02 Duration |
|
Lecture 4 | Pattern Matching with $options - case insensitive | 00:03:18 Duration |
|
Lecture 5 | Fetching Last 'n' documents from a collection | 00:07:13 Duration |
Section 17 : Map-Reduce in MongoDB
|
Lecture 1 | Introduction to Map-Reduce | 00:08:20 Duration |
|
Lecture 2 | Demo - Map-Reduce in MongodB | 00:08:35 Duration |
Section 18 : Project 1 - Working with node
|
Lecture 1 | Installing node | 00:03:46 Duration |
|
Lecture 2 | Getting Familiar With NodeJS -REPL Part 1 | 00:05:12 Duration |
|
Lecture 3 | Getting Familiar With NodeJS -REPL Part 2 | 00:05:44 Duration |
|
Lecture 4 | Working With NPM Node Package Manager | 00:06:54 Duration |
|
Lecture 5 | Creating http server with Node | 00:05:13 Duration |
|
Lecture 6 | Creating Project Structure & Installing The MongoDB Node | 00:15:31 Duration |
|
Lecture 7 | Creating Collections & Inserting DocumentsData using Node | 00:08:27 Duration |
|
Lecture 8 | Creating Collection & Inserting Documents Using Node | 00:07:32 Duration |
|
Lecture 9 | Updating documents in MonogDB using Node | 00:05:44 Duration |
|
Lecture 10 | Querying and Deleting Documents using Node | 00:05:15 Duration |
Section 19 : Some Important MongoDB Interview Questions
|
Lecture 1 | Explain Namespace in MongoDB | 00:02:02 Duration |
|
Lecture 2 | The Most Important features of MongoDB | 00:01:29 Duration |
|
Lecture 3 | How to achieve primary- foreign key relationship in MongoDB | |
|
Lecture 4 | Explain objectId in MongoDB | 00:01:30 Duration |
|
Lecture 5 | Why is it recommended to deploy MongoDB on 64-bit Machines not 32-bit | 00:01:56 Duration |
|
Lecture 6 | Reasons for MongoDB's Large Data File Size & Why to embed documents | 00:02:31 Duration |
Section 20 : MongoDB New Releases & Updates
|
Lecture 1 | What's New in MongoDB 3 | 00:08:20 Duration |
|
Lecture 2 | Latest MongoDB Version MongoDB 3 | 00:14:24 Duration |
Section 21 : Replication in MongoDB
|
Lecture 1 | Introduction | 00:02:09 Duration |
|
Lecture 2 | What is Replication | 00:07:33 Duration |
|
Lecture 3 | Understanding Replication Architecture | 00:03:36 Duration |
|
Lecture 4 | Understanding Heartbeat And Arbiter in Replica-set | 00:07:11 Duration |
|
Lecture 5 | Election for Primary Replica Set Elections | 00:03:36 Duration |
|
Lecture 6 | Election for Primary Factors & Conditions | 00:09:48 Duration |
|
Lecture 7 | Voting And Non-voting Members | 00:07:46 Duration |
|
Lecture 8 | Understanding Configuration for Voting And Non-Voting Members | 00:05:00 Duration |
|
Lecture 9 | Writing Configuration Voting & Non-Voting Members | 00:07:33 Duration |
Section 22 : Replica Set Setpup
|
Lecture 1 | Introduction | 00:02:47 Duration |
|
Lecture 2 | Setting Single Node Replica Set | 00:09:54 Duration |
|
Lecture 3 | 3 Node Replica Set Setup | 00:14:30 Duration |
Section 23 : Sharding In MongoDB
|
Lecture 1 | Introduction | 00:01:44 Duration |
|
Lecture 2 | Introduction to Sharding | 00:09:18 Duration |
|
Lecture 3 | Sharded Clusters | 00:07:10 Duration |
|
Lecture 4 | Architecture of Sharded Cluster | 00:07:03 Duration |
|
Lecture 5 | Shard Keys in Detail | 00:06:42 Duration |
Section 24 : Connecting MongoDB with Java
|
Lecture 1 | Section Introduction | 00:01:16 Duration |
|
Lecture 2 | Downloading & Installing STSEclipse | 00:05:25 Duration |
|
Lecture 3 | Creating Maven Project & Adding dependencies for MongoDB-Java Driver | 00:07:56 Duration |
|
Lecture 4 | Connecting to MongoDB with Java | 00:09:16 Duration |
Section 25 : Project 2 User Management System using MongoDB and JavaJEE
Section 26 : MongoDB Tools
|
Lecture 1 | NoSQL Manager for MongoDB - Download & Installation | 00:04:45 Duration |
|
Lecture 2 | Getting Started with NoSQL Manager for MongoDB CRUD | 00:12:10 Duration |
|
Lecture 3 | Download and Installation of Robo 3T or Robomongo | 00:03:34 Duration |
|
Lecture 4 | Working with Robo 3TRobomongo | 00:07:18 Duration |
|
Lecture 5 | Downloading & Installing Studio3T (MongoChef) | 00:05:03 Duration |
|
Lecture 6 | Getting Started with Studio 3T( MongoChef) | 00:11:06 Duration |
|
Lecture 7 | Importing CSV files into MongoDB documents | 00:07:16 Duration |
Section 27 : MongoDB Backup and Restore
|
Lecture 1 | MongoDB Backup and Restore - Introduction | 00:15:32 Duration |
|
Lecture 2 | Backup And Restore All Databases | 00:13:10 Duration |
|
Lecture 3 | Single Database Backup And Restore | 00:08:25 Duration |
|
Lecture 4 | Backup and Restore of a Collection | 00:06:15 Duration |
Section 28 : MongoDB Atlas MongoDB on the Cloud
|
Lecture 1 | Introduction to MongoDB Atlas | 00:11:57 Duration |
|
Lecture 2 | Creating a Cluster in Atlas, Creating User and IP White-listing | 00:10:06 Duration |
|
Lecture 3 | Connecting to Atlas Cluster with Mongo Shell | 00:12:53 Duration |
|
Lecture 4 | MongoDB Compass Introduction and Installation | 00:07:05 Duration |
|
Lecture 5 | Connecting to Atlas Cluster with MongoDB Compass | 00:07:23 Duration |
|
Lecture 6 | Basic CRUD using MongoDB Compass | 00:08:30 Duration |
Section 29 : MongoDB Questions and Answers - Quick Revision
|
Lecture 1 | Basic MongoDB Questions and Answers | 00:15:23 Duration |
|
Lecture 2 | What is Capped Collection in MongoDB | 00:14:09 Duration |
Section 30 : Bonus- What Next
|
Lecture 1 | Bonus |