Section 1 : Before We Start
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | What is Enterprise Architecture (NEW 32016) | 00:04:40 Duration |
|
Lecture 3 | About Certification |
Section 2 : The TOGAF 9
|
Lecture 1 | Details of the Exam | 00:04:55 Duration |
|
Lecture 2 | Introduction to Basic and Core Concepts | 00:00:53 Duration |
|
Lecture 3 | Basic and Core Concepts | 00:09:31 Duration |
|
Lecture 4 | Core Concepts Architecture Domains | 00:03:18 Duration |
|
Lecture 5 | Core Concepts Architecture Development Method (NEW 102015) | |
|
Lecture 6 | Core Concepts Deliverables, Artifacts and Building Blocks (NEW 102015) | 00:03:28 Duration |
|
Lecture 7 | Core Concepts Enterprise Continuum (NEW 102015) | 00:03:14 Duration |
|
Lecture 8 | Core Concepts Architecture Repository (NEW 102015) | 00:03:33 Duration |
|
Lecture 9 | Core Concepts Architecture Capability (NEW 102015) | 00:03:12 Duration |
|
Lecture 10 | About Proctor Testing |
Section 3 : ADM Starting Out
|
Lecture 1 | Introduction to the ADM (NEW 82015) | 00:01:35 Duration |
|
Lecture 2 | What is the ADM (Re-recorded 102015) | 00:02:28 Duration |
|
Lecture 3 | Brief Overview of the ADM, Part 1 (Updated 122015) | 00:11:41 Duration |
|
Lecture 4 | Brief Overview of the ADM, Part 2 (Updated 122015) | 00:07:26 Duration |
|
Lecture 5 | Brief Overview of the ADM, Part 3 (Updated 122015) | 00:03:25 Duration |
|
Lecture 6 | Preliminary Phase (Re-recorded 102015) | 00:10:15 Duration |
|
Lecture 7 | Phase A Architecture Vision (Re-recorded 102015) | 00:08:48 Duration |
Section 4 : ADM The Four Domains of BDAT
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Introduction to BDAT (NEW 82015) | 00:02:10 Duration |
|
Lecture 3 | Phase B Business Architecture (Re-recorded 102015) | 00:09:14 Duration |
|
Lecture 4 | Phase C Information Systems Architecture, Data (Re-recorded 102015) | 00:08:09 Duration |
|
Lecture 5 | Phase C Information Systems Architecture, Application (Re-recorded 102015) | 00:05:06 Duration |
|
Lecture 6 | Phase D Technology Architecture (Re-recorded 102015) | 00:05:44 Duration |
Section 5 : ADM Planning Implementation
|
Lecture 1 | Phase E Opportunities and Solutions (Re-recorded 22016) | 00:07:07 Duration |
|
Lecture 2 | Phase F Migration Planning (Updated 22016) | 00:07:53 Duration |
|
Lecture 3 | Phase G Implementation Governance (Updated 22016) | 00:06:30 Duration |
|
Lecture 4 | Phase H Architecture Change Management (Updated 22016) | 00:06:54 Duration |
|
Lecture 5 | ADM Architecture Requirements Management (Updated 22016) | 00:06:12 Duration |
Section 6 : Wrapping It Up
|
Lecture 1 | The Enterprise Continuum (Updated 22016) | 00:10:43 Duration |
|
Lecture 2 | Capability Assessment | 00:11:02 Duration |
|
Lecture 3 | Stakeholders and Views (Updated 22016) | 00:04:31 Duration |
|
Lecture 4 | Architecture Governance (Updated 22016) | 00:08:28 Duration |
|
Lecture 5 | Reference Models | 00:06:22 Duration |
|
Lecture 6 | About Proctor Testing |
Section 7 : Conclusion
|
Lecture 1 | What to Expect for Level 2 | 00:07:17 Duration |
|
Lecture 2 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 3 | About Proctor Testing |
Section 8 : Bonus Lectures
|
Lecture 1 | Q&A - Your Questions | |
|
Lecture 2 | $117 per hour as an Enterprise Architect | 00:10:48 Duration |
|
Lecture 3 | TOGAF 9 | |
|
Lecture 4 | TOGAF Part 1 Study Course - Audio Files (Updated 112015) | |
|
Lecture 5 | TOGAF Part 1 Study Course - PDF Files (Updated 92015) | |
|
Lecture 6 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 9 : Preliminary Phase In Detail Step by Step
|
Lecture 1 | Preliminary Phase, Step 1 | 00:02:57 Duration |
|
Lecture 2 | Preliminary Phase, Step 2 | 00:01:55 Duration |
|
Lecture 3 | Preliminary Phase, Step 3 | |
|
Lecture 4 | Preliminary Phase, Step 4 | 00:02:17 Duration |
|
Lecture 5 | Preliminary Phase, Step 5 | 00:03:42 Duration |
|
Lecture 6 | Preliminary Phase, Step 6 | 00:02:39 Duration |
Section 10 : Phase A In Detail Step by Step (Updated 122015)
|
Lecture 1 | Phase A, Architecture Vision, Step 1 (Updated) | 00:02:11 Duration |
|
Lecture 2 | Phase A, Architecture Vision, Step 2 (Updated) | |
|
Lecture 3 | Phase A, Architecture Vision, Step 3 (Updated) | 00:03:17 Duration |
|
Lecture 4 | Phase A, Architecture Vision, Step 4 (Updated) | 00:04:19 Duration |
|
Lecture 5 | Phase A, Architecture Vision, Step 5 (Updated) | 00:02:03 Duration |
|
Lecture 6 | Phase A, Architecture Vision, Step 6 (Updated) | |
|
Lecture 7 | Phase A, Architecture Vision, Step 7 (Updated) | 00:01:18 Duration |
|
Lecture 8 | Phase A, Architecture Vision, Step 8 (Updated) | 00:03:00 Duration |
|
Lecture 9 | Phase A, Architecture Vision, Step 9 (Updated) | 00:03:16 Duration |
|
Lecture 10 | Phase A, Architecture Vision, Step 10 (Updated) | 00:02:51 Duration |
|
Lecture 11 | Phase A, Architecture Vision, Step 11 (Updated) | 00:05:41 Duration |
Section 11 : Phase B In Detail Step by Step
|
Lecture 1 | Phase B, Business Architecture, Step 1A | 00:05:28 Duration |
|
Lecture 2 | Phase B, Business Architecture, Step 1B | 00:02:00 Duration |
|
Lecture 3 | Phase B, Business Architecture, Step 2 | 00:02:37 Duration |
|
Lecture 4 | Phase B, Business Architecture, Step 3 | 00:01:27 Duration |
|
Lecture 5 | Phase B, Business Architecture, Step 4 | 00:02:47 Duration |
|
Lecture 6 | Phase B, Business Architecture, Step 5 | 00:01:38 Duration |
|
Lecture 7 | Phase B, Business Architecture, Step 6 | 00:03:07 Duration |
|
Lecture 8 | Phase B, Business Architecture, Step 7 | 00:01:30 Duration |
|
Lecture 9 | Phase B, Business Architecture, Step 8 | 00:01:44 Duration |
|
Lecture 10 | Phase B, Business Architecture, Step 9 | 00:01:37 Duration |
Section 12 : Phase C (Data) In Detail Step by Step
|
Lecture 1 | Phase C, Data Architecture, Step 1 | 00:05:51 Duration |
|
Lecture 2 | Phase C, Data Architecture, Step 2 | 00:01:26 Duration |
|
Lecture 3 | Phase C, Data Architecture, Step 3 | 00:01:18 Duration |
|
Lecture 4 | Phase C, Data Architecture, Step 4 | 00:01:48 Duration |
|
Lecture 5 | Phase C, Data Architecture, Step 5 | 00:01:01 Duration |
|
Lecture 6 | Phase C, Data Architecture, Step 6 | 00:02:24 Duration |
|
Lecture 7 | Phase C, Data Architecture, Step 7 | 00:01:11 Duration |
|
Lecture 8 | Phase C, Data Architecture, Step 8 | 00:01:12 Duration |
|
Lecture 9 | Phase C, Data Architecture, Step 9 | 00:01:30 Duration |
Section 13 : Phase C (Application) In Detail Step by Step
|
Lecture 1 | Phase C, Application Architecture, Step 1 | 00:04:47 Duration |
|
Lecture 2 | Phase C, Application Architecture, Step 2 | 00:02:45 Duration |
|
Lecture 3 | Phase C, Application Architecture, Step 3 | 00:02:55 Duration |
|
Lecture 4 | Phase C, Application Architecture, Step 4 | 00:02:09 Duration |
|
Lecture 5 | Phase C, Application Architecture, Step 5 | 00:01:46 Duration |
|
Lecture 6 | Phase C, Application Architecture, Step 6 | 00:01:47 Duration |
|
Lecture 7 | Phase C, Application Architecture, Step 7 | |
|
Lecture 8 | Phase C, Application Architecture, Step 8 | 00:01:43 Duration |
|
Lecture 9 | Phase C, Application Architecture, Step 9 | 00:01:52 Duration |
Section 14 : Phase D In Detail Step by Step
|
Lecture 1 | Phase D, Technology Architecture, Step 1 | 00:05:29 Duration |
|
Lecture 2 | Phase D, Technology Architecture, Step 2 | 00:01:46 Duration |
|
Lecture 3 | Phase D, Technology Architecture, Step 3 | 00:01:45 Duration |
|
Lecture 4 | Phase D, Technology Architecture, Step 4 | 00:01:46 Duration |
|
Lecture 5 | Phase D, Technology Architecture, Step 5 | 00:01:37 Duration |
|
Lecture 6 | Phase D, Technology Architecture, Step 6 | 00:02:38 Duration |
|
Lecture 7 | Phase D, Technology Architecture, Step 7 | 00:01:54 Duration |
|
Lecture 8 | Phase D, Technology Architecture, Step 8 | 00:01:22 Duration |
|
Lecture 9 | Phase D, Technology Architecture, Step 9 | 00:02:01 Duration |
Section 15 : Phase E In Detail Step by Step
|
Lecture 1 | Phase E, Opportunities and Solutions, Step 1 | 00:03:05 Duration |
|
Lecture 2 | Phase E, Opportunities and Solutions, Step 2 | 00:01:44 Duration |
|
Lecture 3 | Phase E, Opportunities and Solutions, Step 3 | 00:02:09 Duration |
|
Lecture 4 | Phase E, Opportunities and Solutions, Step 4 | 00:02:21 Duration |
|
Lecture 5 | Phase E, Opportunities and Solutions, Step 5 | 00:03:32 Duration |
|
Lecture 6 | Phase E, Opportunities and Solutions, Step 6 | 00:02:12 Duration |
|
Lecture 7 | Phase E, Opportunities and Solutions, Step 7 | 00:04:32 Duration |
|
Lecture 8 | Phase E, Opportunities and Solutions, Step 8 | 00:07:19 Duration |
|
Lecture 9 | Phase E, Opportunities and Solutions, Step 9 | 00:03:11 Duration |
|
Lecture 10 | Phase E, Opportunities and Solutions, Step 10 | 00:03:46 Duration |
|
Lecture 11 | Phase E, Opportunities and Solutions, Step 11 | 00:03:03 Duration |
Section 16 : Phase F In Detail Step by Step
|
Lecture 1 | Phase F, Migration Planning, Step 1 | 00:03:47 Duration |
|
Lecture 2 | Phase F, Migration Planning, Step 2 | 00:03:54 Duration |
|
Lecture 3 | Phase F, Migration Planning, Step 3 | 00:01:33 Duration |
|
Lecture 4 | Phase F, Migration Planning, Step 4 | 00:04:09 Duration |
|
Lecture 5 | Phase F, Migration Planning, Step 5 | 00:02:10 Duration |
|
Lecture 6 | Phase F, Migration Planning, Step 6 | 00:01:41 Duration |
|
Lecture 7 | Phase F, Migration Planning, Step 7 | 00:02:45 Duration |
Section 17 : Phase G In Detail Step by Step (UPDATED 102015)
|
Lecture 1 | Phase G, Implementation Governance, Step 1 | 00:03:12 Duration |
|
Lecture 2 | Phase G, Implementation Governance, Step 2 | 00:02:27 Duration |
|
Lecture 3 | Phase G, Implementation Governance, Step 3 | 00:04:41 Duration |
|
Lecture 4 | Phase G, Implementation Governance, Step 4 | 00:01:36 Duration |
|
Lecture 5 | Phase G, Implementation Governance, Step 5 | 00:01:46 Duration |
|
Lecture 6 | Phase G, Implementation Governance, Step 6 | 00:03:19 Duration |
Section 18 : Phase H In Detail Step by Step (UPDATED 102015)
|
Lecture 1 | Phase H, Architecture Change Management Steps | 00:07:59 Duration |
Section 19 : Requirements Management In Detail Step by Step (UPDATED 102015)
|
Lecture 1 | ADM Architecture Requirements Management, Steps 1-5 | 00:08:39 Duration |
|
Lecture 2 | ADM Architecture Requirements Management, Steps 6-10 | 00:05:53 Duration |
Section 20 : TOGAF 9
|
Lecture 1 | Start of TOGAF 9 | |
|
Lecture 2 | Welcome to the Course! | 00:01:06 Duration |
|
Lecture 3 | About Your Instructor | 00:01:07 Duration |
|
Lecture 4 | What is Enterprise Architecture | 00:02:50 Duration |
|
Lecture 5 | The TOGAF Certification for People | 00:03:24 Duration |
|
Lecture 6 | The TOGAF 9 | 00:03:39 Duration |
Section 21 : Core and Basic Concepts
|
Lecture 1 | Overview of Core Concepts | 00:01:07 Duration |
|
Lecture 2 | Definition of Enterprise | 00:03:02 Duration |
|
Lecture 3 | The Four Architecture Domains - BDAT | 00:02:49 Duration |
|
Lecture 4 | Architecture Development Method - ADM | 00:02:24 Duration |
|
Lecture 5 | Architecture Work Products - Deliverables, Artifacts and Building Blocks | 00:03:42 Duration |
|
Lecture 6 | Enterprise Continuum | 00:03:23 Duration |
|
Lecture 7 | Architecture Repository | 00:04:00 Duration |
|
Lecture 8 | Architecture Capability | 00:03:41 Duration |
Section 22 : The ADM
|
Lecture 1 | Introduction to the ADM | 00:02:08 Duration |
|
Lecture 2 | ADM Cycle | 00:02:59 Duration |
|
Lecture 3 | Preliminary Phase | 00:07:21 Duration |
|
Lecture 4 | Phase A - Architecture Vision | 00:12:33 Duration |
|
Lecture 5 | Phase B - Business Architecture | 00:06:31 Duration |
|
Lecture 6 | Phase C - Information Systems Architecture | 00:01:55 Duration |
|
Lecture 7 | Phase C - Data Architecture | 00:03:03 Duration |
|
Lecture 8 | Phase C - Application Architecture | 00:01:55 Duration |
|
Lecture 9 | Phase D - Technology Architecture | 00:04:38 Duration |
Section 23 : Continuing with the ADM
|
Lecture 1 | Phase E - Opportunities and Solutions | 00:07:02 Duration |
|
Lecture 2 | Phase F - Migration Planning | 00:04:36 Duration |
|
Lecture 3 | Phase G - Implementation Governance | 00:05:38 Duration |
|
Lecture 4 | Phase H - Architecture Change Management | 00:05:53 Duration |
|
Lecture 5 | Requirements Management Phase | 00:02:28 Duration |
Section 24 : ADM Guidelines and Tools
|
Lecture 1 | Introduction to ADM Guidelines and Tools | 00:00:38 Duration |
|
Lecture 2 | ADM with Architecture Styles | 00:01:56 Duration |
|
Lecture 3 | Architecture Principles | 00:03:41 Duration |
|
Lecture 4 | Stakeholder Management | 00:03:06 Duration |
|
Lecture 5 | Architecture Patterns | 00:01:46 Duration |
|
Lecture 6 | Business Scenarios | 00:02:23 Duration |
|
Lecture 7 | Gap Analysis | 00:02:05 Duration |
|
Lecture 8 | Migration Planning | 00:01:02 Duration |
|
Lecture 9 | Interoperability | 00:01:59 Duration |
|
Lecture 10 | Business Readiness Transformation Assessment BRTA | 00:04:51 Duration |
|
Lecture 11 | Risk Management | 00:03:54 Duration |
|
Lecture 12 | Capability Planning | 00:02:45 Duration |
Section 25 : Other Important TOGAF Concepts
|
Lecture 1 | Architecture Capability Framework and Architecture Governance | 00:10:34 Duration |