Section 1 : Course Introduction
|
Lecture 1 | Course Objectives | 00:02:17 Duration |
|
Lecture 2 | Course Structure + Pre-requisites | 00:03:28 Duration |
|
Lecture 3 | About Certification | |
|
Lecture 4 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM |
Section 2 : Code Download
|
Lecture 1 | About Certification |
Section 3 : Amazon EC2 Basics
|
Lecture 1 | What is EC2 | 00:01:23 Duration |
|
Lecture 2 | Update on Amazon Linux | |
|
Lecture 3 | Launching an EC2 running Linux - Hands On | 00:09:37 Duration |
|
Lecture 4 | How to SSH into EC2 using Linux Mac - Hands On | 00:09:13 Duration |
|
Lecture 5 | How to SSH into EC2 using Windows - Hands On | 00:07:46 Duration |
|
Lecture 6 | Security Groups Intro | 00:04:07 Duration |
|
Lecture 7 | Private vs Public IP Intro | 00:09:43 Duration |
|
Lecture 8 | EC2 User Data - Hands On | 00:09:25 Duration |
|
Lecture 9 | EC2 Pricing | 00:04:05 Duration |
Section 4 : EC2 Machine Images (AMI)
|
Lecture 1 | What's an AMI | |
|
Lecture 2 | Creating your own AMI - Hands On | 00:15:45 Duration |
|
Lecture 3 | Course Application Deep Dive | 00:08:05 Duration |
|
Lecture 4 | Public AMIs | 00:03:20 Duration |
|
Lecture 5 | AMI Storage | 00:01:59 Duration |
|
Lecture 6 | AMI Pricing | 00:00:52 Duration |
Section 5 : Choosing the right EC2 Instance Type
|
Lecture 1 | EC2 Instances Overview | 00:02:23 Duration |
|
Lecture 2 | RAM in EC2 | 00:08:34 Duration |
|
Lecture 3 | CPU in EC2 | |
|
Lecture 4 | IO in EC2 | 00:05:32 Duration |
|
Lecture 5 | Network in EC2 | 00:03:05 Duration |
|
Lecture 6 | GPU in EC2 | 00:02:04 Duration |
|
Lecture 7 | General Instances (M) | 00:01:03 Duration |
|
Lecture 8 | Burstable Instances (T2) | 00:05:07 Duration |
|
Lecture 9 | T2 Unlimited | 00:02:13 Duration |
|
Lecture 10 | Section Summary | 00:01:06 Duration |
Section 6 : Network and Security in EC2
|
Lecture 1 | Security Groups Overview | 00:04:05 Duration |
|
Lecture 2 | IP and CIDR | 00:08:18 Duration |
|
Lecture 3 | Security Groups Hands On | 00:09:41 Duration |
|
Lecture 4 | Referencing Another Security Group - Hands On | 00:07:48 Duration |
|
Lecture 5 | Elastic IPs | |
|
Lecture 6 | Placement Groups | 00:05:31 Duration |
Section 7 : Elastic Load Balancing (ELB)
|
Lecture 1 | Load Balancing in EC2 | 00:04:29 Duration |
|
Lecture 2 | Classic Load Balancer (v1 - old generation) - Hands On | 00:12:05 Duration |
|
Lecture 3 | Health Checks - Hands On | 00:05:52 Duration |
|
Lecture 4 | Application Load Balancer (v2 - new generation) - Hands On | 00:13:10 Duration |
|
Lecture 5 | Network Load Balancer (v2 - new generation) | |
|
Lecture 6 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 7 | Load Balancer Pricing | 00:02:20 Duration |
Section 8 : Auto Scaling Groups (ASG)
|
Lecture 1 | What is Auto Scaling | 00:04:19 Duration |
|
Lecture 2 | Auto Scaling Hands-On Part 1 | 00:07:57 Duration |
|
Lecture 3 | Auto Scaling Hands-On Part 2 | 00:07:32 Duration |
|
Lecture 4 | Auto Scaling Rules + Alarms | 00:13:36 Duration |
|
Lecture 5 | Auto Scaling New Policies | 00:02:11 Duration |
|
Lecture 6 | Auto Scaling Pricing | 00:00:51 Duration |
Section 9 : EBS (Elastic Block Stores)
|
Lecture 1 | EBS Volumes | 00:05:08 Duration |
|
Lecture 2 | EBS Volume Types (GP2, IO1, ST1, SC1) | 00:04:19 Duration |
|
Lecture 3 | EBS Volume Creation Hands On | 00:09:23 Duration |
|
Lecture 4 | EBS Volume Resizing Hands On | 00:04:06 Duration |
|
Lecture 5 | EBS Volume Snapshotting Hands On | 00:02:39 Duration |
|
Lecture 6 | EBS Pricing | 00:01:26 Duration |
Section 10 : EC2 Running Modes (cost saving)
|
Lecture 1 | EC2 On Demand | |
|
Lecture 2 | EC2 Reserved Instances | 00:04:47 Duration |
|
Lecture 3 | EC2 Spot Instances | 00:07:49 Duration |
|
Lecture 4 | EC2 Dedicated Hosts | 00:01:20 Duration |
Section 11 : Next Steps
|
Lecture 1 | Cleaning up your AWS | |
|
Lecture 2 | Next Steps | 00:01:49 Duration |