Section 1 : Course Introduction
|
Lecture 1 | Introduction - Course Overview | |
|
Lecture 2 | Introductions and Off-Course Resources | 00:06:19 Duration |
Section 2 : Money and Its Relationship To Business
|
Lecture 1 | Before We Start - Business vs | 00:04:19 Duration |
|
Lecture 2 | Why Worry About The Money | 00:05:44 Duration |
|
Lecture 3 | What Kind of Business Are YOU | 00:09:38 Duration |
|
Lecture 4 | The Four Business Types | 00:00:53 Duration |
Section 3 : Let's Understand What We're Talking About
|
Lecture 1 | What and Why | 00:06:59 Duration |
|
Lecture 2 | Who | 00:08:03 Duration |
|
Lecture 3 | When and Where | |
|
Lecture 4 | Consistency Is THE Key | 00:03:19 Duration |
Section 4 : The Tools
|
Lecture 1 | Section Intro | |
|
Lecture 2 | Transactions | 00:06:14 Duration |
|
Lecture 3 | The Big Equation | 00:05:49 Duration |
|
Lecture 4 | Accounts and the Chart of Accounts | 00:04:42 Duration |
|
Lecture 5 | Sample Charts of Accounts | 00:00:40 Duration |
Section 5 : Here Comes The Money - IncomeRevenue
|
Lecture 1 | How Are You Actually Making Money | 00:06:37 Duration |
|
Lecture 2 | Invoices, Receipts & Statements | 00:06:07 Duration |
|
Lecture 3 | If You ARE Invoicing | 00:05:34 Duration |
|
Lecture 4 | Invoice Samples | 00:00:43 Duration |
|
Lecture 5 | Not All Money Coming In Is Income | 00:03:14 Duration |
Section 6 : There Goes The Money - Expenses
|
Lecture 1 | What Are Expenses | 00:06:27 Duration |
|
Lecture 2 | What Does It Cost To Make (or Acquire) The Product - COGS | 00:06:23 Duration |
|
Lecture 3 | Organizing The Expenses | 00:03:16 Duration |
|
Lecture 4 | The Stamp | 00:00:43 Duration |
Section 7 : The Other Big Three
|
Lecture 1 | Section Intro | 00:01:37 Duration |
|
Lecture 2 | It's Just Stuff - Assets | 00:08:20 Duration |
|
Lecture 3 | Can You Break A $100 Bill - Asset Shift | 00:04:12 Duration |
|
Lecture 4 | The Company Owes WHAT - Liabilities | 00:05:05 Duration |
|
Lecture 5 | But What's Really MINE - Equity | 00:08:08 Duration |
Section 8 : Who Owes Whom
|
Lecture 1 | Put It On My Tab - Accounts Payable | 00:07:42 Duration |
|
Lecture 2 | You Want To Pay When - Accounts Receivable | |
|
Lecture 3 | What If They Don't Pay | 00:13:10 Duration |
Section 9 : For The Record Books
|
Lecture 1 | How Are You Doing and How Do You Know | 00:05:18 Duration |
|
Lecture 2 | Cash Reporting versus Accrual Reporting | 00:07:10 Duration |
|
Lecture 3 | Am I Making Any Money - P&L Report | 00:03:55 Duration |
|
Lecture 4 | Where Do I Stand Right Now - The Balance Sheet | 00:04:24 Duration |
|
Lecture 5 | Am I Worth Anything - The Owner's Equity Reports | 00:04:17 Duration |
|
Lecture 6 | What's Owed To Me and By Me - The AP and AR Reports | 00:07:43 Duration |
Section 10 : Odds and Ends
|
Lecture 1 | Section Intro | 00:01:29 Duration |
|
Lecture 2 | Mileage Tracking | 00:03:05 Duration |
|
Lecture 3 | Terms Cash Discounts | 00:06:09 Duration |
|
Lecture 4 | Trade Discounts | 00:04:01 Duration |
|
Lecture 5 | Shipping & Freight | 00:03:20 Duration |
|
Lecture 6 | Good Record Keeping | 00:07:28 Duration |
|
Lecture 7 | Top 10 Mistakes Small Businesses Make | 00:07:26 Duration |
|
Lecture 8 | Top 6 Tips For Good Bookkeeping |
Section 11 : So Now What
|
Lecture 1 | Can I Get Some Help and Our Course Recap | 00:07:41 Duration |