Section 1 : Welcome to the Complete Microsoft PowerPoint Course
|
Lecture 1 | How this Microsoft PowerPoint Course is Structured | 00:02:58 Duration |
|
Lecture 2 | Download these Microsoft PowerPoint Exercise Files to Follow Along | 00:02:16 Duration |
Section 2 : Microsoft PowerPoint 101 -- Getting Started with Microsoft PowerPoint
|
Lecture 1 | Navigating the PowerPoint Interface | 00:04:38 Duration |
|
Lecture 2 | Navigating PowerPoint Ribbon and Quick Access Toobar | 00:04:33 Duration |
|
Lecture 3 | PowerPoint Presentation Interface | 00:06:02 Duration |
|
Lecture 4 | View and Navigate a PowerPoint Presentation | 00:04:48 Duration |
|
Lecture 5 | Create a New PowerPoint Presentation | 00:02:20 Duration |
|
Lecture 6 | Saving a PowerPoint Presentation | 00:03:16 Duration |
|
Lecture 7 | Using PowerPoint Help | 00:03:31 Duration |
Section 3 : Working with PowerPoint Text
|
Lecture 1 | Adding Text to the PowerPoint Slides | 00:03:17 Duration |
|
Lecture 2 | Working with PowerPoint Slide Layouts | 00:06:24 Duration |
|
Lecture 3 | Working with PowerPoint Bullet Lists | 00:05:56 Duration |
|
Lecture 4 | Modifying a PowerPoint Bullet List | 00:05:41 Duration |
Section 4 : Formatting PowerPoint Slide Background
|
Lecture 1 | Adding Color to a Slides Background | 00:03:37 Duration |
|
Lecture 2 | Working with PowerPoint Gradients | 00:08:07 Duration |
|
Lecture 3 | Adding an Image to a Slide Background | 00:06:53 Duration |
|
Lecture 4 | Apply Background to all Slides | 00:03:32 Duration |
Section 5 : Advanced Text Editing with PowerPoint
|
Lecture 1 | Formatting Text within PowerPoint | 00:05:27 Duration |
|
Lecture 2 | Format PowerPoint Bullet Icons | 00:07:54 Duration |
|
Lecture 3 | Formatting Paragraphs within PowerPoint | 00:07:36 Duration |
|
Lecture 4 | Adding Columns to PowerPoint Text | 00:03:56 Duration |
|
Lecture 5 | Paragraph First Line Indent | 00:03:04 Duration |
Section 6 : Adding Graphical Elements within a PowerPoint Presentation
|
Lecture 1 | Adding Images with PowerPoint Content Slide Layout | 00:05:08 Duration |
|
Lecture 2 | Formatting Images within PowerPoint | 00:04:42 Duration |
|
Lecture 3 | Adding Images to a PowerPoint Slide without Placeholder | 00:02:48 Duration |
|
Lecture 4 | Working with Text Boxes | 00:06:18 Duration |
|
Lecture 5 | Adding Shapes to a PowerPoint Slide | 00:04:06 Duration |
|
Lecture 6 | Formatting Shapes within PowerPoint | 00:02:45 Duration |
|
Lecture 7 | Arranging Shapes within a PowerPoint Slide | 00:07:50 Duration |
|
Lecture 8 | Grouping Shapes within a PowerPoint Slide | 00:02:45 Duration |
|
Lecture 9 | BONUS LECTURE Using Windows Snipping Tool to Capture Screenshots | 00:02:18 Duration |
Section 7 : Working with PowerPoint Tables
|
Lecture 1 | Organize PowerPoint Data with a Table | 00:02:09 Duration |
|
Lecture 2 | Creating a PowerPoint Table with Content Slide | |
|
Lecture 3 | Insert PowerPoint Table without Content Slide | 00:05:23 Duration |
|
Lecture 4 | Modify PowerPoint Table Size | 00:02:01 Duration |
|
Lecture 5 | Merge PowerPoint Table Cells | 00:06:08 Duration |
|
Lecture 6 | Modify Table Formatting | 00:04:53 Duration |
|
Lecture 7 | Using Excel to Create a PowerPoint Table | 00:04:32 Duration |
Section 8 : Working with Charts within PowerPoint
|
Lecture 1 | Create a PowerPoint Chart | 00:03:09 Duration |
|
Lecture 2 | Adding Data to a PowerPoint Chart | 00:05:26 Duration |
|
Lecture 3 | Filtering PowerPoint Chart Data | 00:03:18 Duration |
|
Lecture 4 | Formatting a Chart within PowerPoint | 00:08:23 Duration |
|
Lecture 5 | Changing a PowerPoint Chart Title | 00:01:03 Duration |
|
Lecture 6 | Adding Labels to a PowerPoint Chart | 00:03:07 Duration |
|
Lecture 7 | Inserting a Chart from Microsoft Excel | 00:07:16 Duration |
|
Lecture 8 | Update Excel Chart in PowerPoint | 00:04:17 Duration |
Section 9 : Preparing to Deliver Your PowerPoint Presentation
|
Lecture 1 | Spell Check the PowerPoint Presentation | 00:06:20 Duration |
|
Lecture 2 | Apply Transitions to PowerPoint Slides | 00:08:50 Duration |
|
Lecture 3 | PowerPoint Slide DurationsTiming | 00:05:54 Duration |
|
Lecture 4 | Adding Sound to PowerPoint Slide Transitions | |
|
Lecture 5 | Print a PowerPoint Presentation | 00:04:36 Duration |
|
Lecture 6 | Deliver a PowerPoint Presentation with Presenter View | 00:06:19 Duration |
Section 10 : Microsoft PowerPoint 102 -- Customizing the PowerPoint Interface
|
Lecture 1 | Customize the PowerPoint Quick Access Toolbar | 00:04:05 Duration |
|
Lecture 2 | Setting up PowerPoint Options | 00:06:42 Duration |
Section 11 : Customize PowerPoint Design Templates
|
Lecture 1 | PowerPoint Slide Master Intro | 00:01:55 Duration |
|
Lecture 2 | Create Presentation Consistency with PowerPoint Slide Masters | 00:08:43 Duration |
|
Lecture 3 | Modifying Bullet Lists with PowerPoint Slide Master | 00:05:04 Duration |
|
Lecture 4 | Manual Formatting Over-rides PowerPoints Slide Master | 00:04:18 Duration |
|
Lecture 5 | Working with PowerPoint Slide Layout Slide Masters | 00:05:22 Duration |
|
Lecture 6 | Adding Images to PowerPoints Slide Master | 00:06:13 Duration |
|
Lecture 7 | Add Headers and Footers to PowerPoint Slides |
Section 12 : Working with PowerPoint SmartArt
|
Lecture 1 | Create PowerPoint SmartArt | 00:05:36 Duration |
|
Lecture 2 | Format PowerPoint SmartArt | 00:04:25 Duration |
|
Lecture 3 | Promote Demote PowerPoint SmartArt | 00:03:35 Duration |
|
Lecture 4 | Modify PowerPoint SmartArt Layout | 00:03:13 Duration |
Section 13 : Adding Multimedia Elements to a PowerPoint Presentation
|
Lecture 1 | Adding Audio to a PowerPoint Presentation | 00:04:08 Duration |
|
Lecture 2 | Change Audio Settings | 00:03:41 Duration |
|
Lecture 3 | Adding Video to a PowerPoint Presentation | 00:03:33 Duration |
|
Lecture 4 | Change Video Settings | 00:02:15 Duration |
|
Lecture 5 | Adding Online Video to PowerPoint Presentations | 00:03:09 Duration |
Section 14 : Animating PowerPoint Slide Content
|
Lecture 1 | Animating Text within a PowerPoint Slide | 00:05:02 Duration |
|
Lecture 2 | Getting Creative with Animating Bullet Lists in PowerPoint | 00:04:39 Duration |
|
Lecture 3 | Applying Animation Timing and Order to PowerPoint Text | 00:06:42 Duration |
|
Lecture 4 | Animating PowerPoint Shapes | 00:06:09 Duration |
|
Lecture 5 | Animating PowerPoint Charts |
Section 15 : Customizing a PowerPoint Slide Show
|
Lecture 1 | PowerPoint Slide Show Settings | 00:04:34 Duration |
|
Lecture 2 | Annotate a PowerPoint Presentation | 00:03:48 Duration |
|
Lecture 3 | Create a Custom Show for Various Audiences | 00:05:18 Duration |
|
Lecture 4 | Adding Hyperlinks to PowerPoint | 00:05:17 Duration |
|
Lecture 5 | Adding Custom Buttons to PowerPoint | 00:04:13 Duration |
|
Lecture 6 | Record a PowerPoint Presentation | 00:03:03 Duration |
Section 16 : Distributing a PowerPoint Presentation
|
Lecture 1 | Securing a PowerPoint Presentation | 00:03:28 Duration |
|
Lecture 2 | Boardcast a PowerPoint Presentation Online | 00:03:29 Duration |
|
Lecture 3 | Store and Share a PowerPoint Presentation | 00:03:45 Duration |
|
Lecture 4 | Create a PowerPoint Presentation Video | 00:02:33 Duration |
Section 17 : Microsoft PowerPoint -- Tips and Tricks to Streamline Your Work in PowerPoint
|
Lecture 1 | Working with PowerPoints Format Painter | 00:03:00 Duration |
|
Lecture 2 | Copy Animation Using PowerPoints Animation Painter | 00:01:32 Duration |
|
Lecture 3 | Convert Bullet List to PowerPoint SmartArt | 00:02:37 Duration |
|
Lecture 4 | Import Microsoft Word Content as PowerPoint Slides |