Section 1 : Azure DevOps for Absolute Beginners
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Hands On Create an Azure DevOps Org | 00:03:57 Duration |
|
Lecture 3 | What is DevOps Anyway (aka DevOps 101) | 00:03:50 Duration |
|
Lecture 4 | Why Should You Care about DevOps | 00:05:28 Duration |
|
Lecture 5 | Azure DevOps and Creating a Project | |
|
Lecture 6 | About Proctor Testing |
Section 2 : Configure Azure Boards
|
Lecture 1 | Azure Boards Overview | 00:00:28 Duration |
|
Lecture 2 | Azure Boards 101 | 00:03:43 Duration |
|
Lecture 3 | Define Teams and Work Items | 00:06:12 Duration |
|
Lecture 4 | Define a Sprint | |
|
Lecture 5 | Define Features and Epics | 00:05:17 Duration |
|
Lecture 6 | Using Azure DevOps Boards with GitHub | 00:04:15 Duration |
|
Lecture 7 | The Right Board View for the Job (and Board Queries) | 00:06:14 Duration |
Section 3 : Explore Azure Repositories
|
Lecture 1 | Azure Repos - Section Intro | 00:00:41 Duration |
|
Lecture 2 | Code Management with Azure Repos 101 | 00:02:57 Duration |
|
Lecture 3 | Git vs | 00:04:59 Duration |
|
Lecture 4 | Create the Build Environment | 00:04:00 Duration |
|
Lecture 5 | Create a Code Repository | 00:07:39 Duration |
|
Lecture 6 | Commit Changes to Code | 00:06:22 Duration |
|
Lecture 7 | Perform a Pull Request | 00:04:04 Duration |
|
Lecture 8 | Perform a Pull Request (2020 UI Update) | 00:03:02 Duration |
|
Lecture 9 | Work with Code Locally (part 1) | 00:06:17 Duration |
|
Lecture 10 | Work with Code Locally (part 2) | 00:03:51 Duration |
|
Lecture 11 | Understand and Manage Commit History | 00:05:02 Duration |
|
Lecture 12 | Clean Up Repos | 00:03:05 Duration |
Section 4 : Build and Deploy Code with Azure Pipelines
|
Lecture 1 | Azure Pipelines - Section Intro | 00:00:32 Duration |
|
Lecture 2 | DevOps Pipelines 101 | 00:03:24 Duration |
|
Lecture 3 | Manage Your Release Pipelines with Azure DevOps | 00:03:10 Duration |
|
Lecture 4 | Builds vs | 00:03:55 Duration |
|
Lecture 5 | Create a Build Pipeline | |
|
Lecture 6 | Create a GitHub Pipeline | 00:08:36 Duration |
|
Lecture 7 | Create a DevOps Release Pipeline | |
|
Lecture 8 | Release Flatris - Real-World Troubleshooting of a Pipeline | 00:09:01 Duration |
|
Lecture 9 | Verify Results from Flatris Deploy | 00:02:55 Duration |
|
Lecture 10 | OLD - Deploy Flatris (using a YAML from Microsoft) | 00:09:36 Duration |
|
Lecture 11 | Automatic Deployment with a YAML File (How Easy a Deploy Can Be) | 00:06:11 Duration |
|
Lecture 12 | Start DevOps Using a CICD Pipeline (in 9 min) | 00:09:04 Duration |
|
Lecture 13 | Create an Azure Deployment Pipeline from the IDE | 00:07:14 Duration |
Section 5 : Working with Test Plans and Extensions
|
Lecture 1 | Azure Test Plans Overview | 00:00:41 Duration |
|
Lecture 2 | Types of Tests | 00:05:44 Duration |
|
Lecture 3 | Create a Manual Test Plan | 00:05:27 Duration |
|
Lecture 4 | Run a URL Load Test |