Section 1 : Introduction
|
Lecture 1 | What You'll Learn in this Course_1 | 00:08:42 Duration |
|
Lecture 2 | Download Course Syllabus | |
|
Lecture 3 | Download Course Materials | |
|
Lecture 4 | PHP OOP Materials | |
|
Lecture 5 | Get Access to Premium Bootcamp Materials | |
|
Lecture 6 | Download 6 Web Development Books | |
|
Lecture 7 | Download 1000+ Interview Questions | |
|
Lecture 8 | Download 60+ Premium PHP Projects | |
|
Lecture 9 | How to Take This Course |
Section 2 : Setting up the Environment
|
Lecture 1 | Download HTML Editor | 00:01:17 Duration |
|
Lecture 2 | Check your Softwares | 00:04:40 Duration |
|
Lecture 3 | List of Famous Softwares for Web Development |
Section 3 : Web Basics
|
Lecture 1 | Objective What you'll learn in this Section | 00:01:53 Duration |
|
Lecture 2 | Skip and Jump to HTML Basics | |
|
Lecture 3 | Challenge Communication Gap | 00:02:03 Duration |
|
Lecture 4 | What is Protocol | 00:07:59 Duration |
|
Lecture 5 | What is Internet | 00:06:29 Duration |
|
Lecture 6 | What is TCPIP Protocol | 00:08:03 Duration |
|
Lecture 7 | What is DNS | 00:15:10 Duration |
|
Lecture 8 | mp4 | 00:03:33 Duration |
|
Lecture 9 | [Podcast] How HTTP Works | 00:31:21 Duration |
|
Lecture 10 | What is Client Server Technology | 00:04:48 Duration |
|
Lecture 11 | How Website Works | 00:09:04 Duration |
|
Lecture 12 | List of Web server | |
|
Lecture 13 | Types of Languages | 00:03:55 Duration |
|
Lecture 14 | Compiler vs Interpreter | 00:03:59 Duration |
|
Lecture 15 | What is Full Stack Developer | |
|
Lecture 16 | Career Path as PHP Full Stack Developer | |
|
Lecture 17 | Things to Remember | 00:01:42 Duration |
|
Lecture 18 | Summary What you have learned in this Section | 00:00:58 Duration |
|
Lecture 19 | Course Review |
Section 4 : Introduction to HTML5
Section 5 : Intermediate HTML5
|
Lecture 1 | Objective What you'll learn in this Section | 00:01:37 Duration |
|
Lecture 2 | Creating Tables | 00:16:03 Duration |
|
Lecture 3 | Exercise Product Listing | |
|
Lecture 4 | Embedding Contents | 00:09:36 Duration |
|
Lecture 5 | Exercise Embedding Contents | |
|
Lecture 6 | Exercise - Music Download Website | |
|
Lecture 7 | Working with Forms | 00:12:09 Duration |
|
Lecture 8 | Exercise - Contact Form | |
|
Lecture 9 | Meta Tags | 00:06:16 Duration |
|
Lecture 10 | DIV and SPAN Tags | 00:06:52 Duration |
|
Lecture 11 | White Spaces, HTML Entities & Case Sensitive | 00:06:47 Duration |
|
Lecture 12 | iFrames | 00:06:12 Duration |
|
Lecture 13 | Exercise - Tutorials Page | |
|
Lecture 14 | Additional HTML Tags | 00:03:44 Duration |
|
Lecture 15 | List of all HTML Tags in Single Page | 00:04:31 Duration |
|
Lecture 16 | ||
|
Lecture 17 | List of HTML Tags | |
|
Lecture 18 | Things to Remember | 00:01:43 Duration |
|
Lecture 19 | Summary What you have learned in this Section | 00:01:00 Duration |
Section 6 : Introduction to CSS3
|
Lecture 1 | Objective What you'll learn in this Section | 00:00:52 Duration |
|
Lecture 2 | What is CSS3 | 00:08:05 Duration |
|
Lecture 3 | Inline CSS | 00:05:11 Duration |
|
Lecture 4 | Exercise Inline CSS | |
|
Lecture 5 | CSS Comments | 00:02:44 Duration |
|
Lecture 6 | Internal CSS | 00:04:53 Duration |
|
Lecture 7 | Exercise Internal CSS | |
|
Lecture 8 | External CSS | 00:04:26 Duration |
|
Lecture 9 | Exercise External CSS | |
|
Lecture 10 | Linking CSS | 00:04:33 Duration |
|
Lecture 11 | Exercise Linking CSS | |
|
Lecture 12 | How to Debug CSS Code | 00:04:16 Duration |
|
Lecture 13 | CSS Selectors | 00:03:35 Duration |
|
Lecture 14 | Universal Selector | 00:02:03 Duration |
|
Lecture 15 | Type Selector | 00:02:29 Duration |
|
Lecture 16 | Class Selector | 00:04:40 Duration |
|
Lecture 17 | ID Selector | 00:05:15 Duration |
|
Lecture 18 | ID vs Class Selector | 00:03:20 Duration |
|
Lecture 19 | Attribute Selector | 00:03:22 Duration |
|
Lecture 20 | Child Selector | 00:03:46 Duration |
|
Lecture 21 | Descendant Selector | 00:02:21 Duration |
|
Lecture 22 | Adjacent Sibling Selector | 00:02:54 Duration |
|
Lecture 23 | General Adjacent Sibling Selector | 00:02:47 Duration |
|
Lecture 24 | Pseudo Class and Elements | 00:07:06 Duration |
|
Lecture 25 | CSS Precedence Rules | 00:12:42 Duration |
|
Lecture 26 | Colors and Text | 00:10:39 Duration |
|
Lecture 27 | Things to Remember | 00:01:28 Duration |
|
Lecture 28 | Summary What you have learned in this Section | 00:00:38 Duration |
Section 7 : Intermediate CSS3
|
Lecture 1 | Objective What you'll learn in this Section | 00:00:48 Duration |
|
Lecture 2 | CSS Box | 00:19:53 Duration |
|
Lecture 3 | CSS Floating Columns | 00:18:53 Duration |
|
Lecture 4 | Positioning Elements | 00:15:39 Duration |
|
Lecture 5 | Display Inline or Block | 00:05:55 Duration |
|
Lecture 6 | Use Google Fonts in your Website | 00:03:04 Duration |
|
Lecture 7 | Moving Box to Center | |
|
Lecture 8 | Project Website Layout | 00:17:10 Duration |
|
Lecture 9 | Further Reading CSS | |
|
Lecture 10 | Things to Remember | 00:02:02 Duration |
|
Lecture 11 | Summary What you have learned in this Section | 00:01:06 Duration |
Section 8 : HTML5 + CSS3 Projects
|
Lecture 1 | Simple page layout | 00:12:04 Duration |
|
Lecture 2 | Product Landing Page | 00:17:02 Duration |
|
Lecture 3 | Survey Page | 00:02:40 Duration |
|
Lecture 4 | Google Home Page | 00:10:23 Duration |
|
Lecture 5 | Your Personal Website | 00:09:12 Duration |
|
Lecture 6 | Coming Soon Page | 00:05:55 Duration |
|
Lecture 7 | Try yourself - HTML Projects |
Section 9 : Introduction to JavaScript
|
Lecture 1 | Objective What you'll learn in this Section | 00:01:08 Duration |
|
Lecture 2 | Introduction to JavaScript | 00:05:38 Duration |
|
Lecture 3 | Internal JavaScript | 00:05:43 Duration |
|
Lecture 4 | Comments in JavaScript | 00:03:16 Duration |
|
Lecture 5 | External JavaScript | 00:04:42 Duration |
|
Lecture 6 | Inline JavaScript | 00:03:41 Duration |
|
Lecture 7 | Exercise with JavaScript | 00:05:48 Duration |
|
Lecture 8 | JavaScript Terminology | |
|
Lecture 9 | How to Debug JavaScript Code | 00:06:10 Duration |
|
Lecture 10 | Things to Remember | 00:01:30 Duration |
|
Lecture 11 | Summary What you have learned in this Section | 00:00:54 Duration |
Section 10 : JavaScript Language Syntax
|
Lecture 1 | Objective What you'll learn in this Section | 00:00:47 Duration |
|
Lecture 2 | Identifiers | 00:04:44 Duration |
|
Lecture 3 | Variables and Constants | 00:08:08 Duration |
|
Lecture 4 | Primitives | 00:04:39 Duration |
|
Lecture 5 | Keywords | |
|
Lecture 6 | Reserved Words | |
|
Lecture 7 | Assignments Operators | 00:04:39 Duration |
|
Lecture 8 | Comparison Operators | 00:03:38 Duration |
|
Lecture 9 | Arithmetic Operators | 00:04:00 Duration |
|
Lecture 10 | Logical Operators | 00:04:49 Duration |
|
Lecture 11 | String Operations | 00:03:17 Duration |
|
Lecture 12 | Quotes | 00:03:33 Duration |
|
Lecture 13 | Boolean | 00:01:59 Duration |
|
Lecture 14 | Arrays | 00:03:35 Duration |
|
Lecture 15 | Date and Time | 00:03:23 Duration |
|
Lecture 16 | If Statements | 00:04:11 Duration |
|
Lecture 17 | Switch Statements | 00:03:05 Duration |
|
Lecture 18 | While Statements | 00:03:42 Duration |
|
Lecture 19 | for Statements | 00:03:37 Duration |
|
Lecture 20 | Things to Remember | 00:01:45 Duration |
|
Lecture 21 | Summary What you have learned in this Section | 00:00:47 Duration |
Section 11 : Intermediate JavaScript
|
Lecture 1 | Objective What you'll learn in this Section | 00:01:11 Duration |
|
Lecture 2 | Write Functions | 00:04:43 Duration |
|
Lecture 3 | Dealing with Objects | 00:04:56 Duration |
|
Lecture 4 | Creating Events | 00:03:04 Duration |
|
Lecture 5 | Writing Trace Logs | 00:03:12 Duration |
|
Lecture 6 | Try Catch Block | 00:04:16 Duration |
|
Lecture 7 | DOM Find an Element by ID | 00:04:01 Duration |
|
Lecture 8 | DOM Update the Element Data | 00:02:55 Duration |
|
Lecture 9 | Access Form Elements | 00:05:19 Duration |
|
Lecture 10 | Things to Remember | |
|
Lecture 11 | Summary What you have learned in this Section | 00:00:45 Duration |
Section 12 : Projects with JavaScript
|
Lecture 1 | Access Browser URL | 00:03:54 Duration |
|
Lecture 2 | Form Validation | 00:06:15 Duration |
|
Lecture 3 | Guessing Number Game | 00:06:33 Duration |
|
Lecture 4 | Exercise Calculator Toy |
Section 13 : Website with Bootstrap
|
Lecture 1 | What is Bootstrap | 00:22:56 Duration |
|
Lecture 2 | How to use Bootstrap | 00:17:42 Duration |
|
Lecture 3 | Project 1 Starter Website with Bootstrap | 00:04:13 Duration |
|
Lecture 4 | Project 2 Personal Portfolio Page | 00:14:17 Duration |
|
Lecture 5 | Download Bootstrap Projects |
Section 14 : Complete PHP Basics
|
Lecture 1 | Download Course Material for PHP | |
|
Lecture 2 | Setting up the PHP Environment | 01:32:41 Duration |
|
Lecture 3 | Ampps Url Links | |
|
Lecture 4 | Introduction to PHP | 00:37:56 Duration |
|
Lecture 5 | PHP Language Basics | 00:58:59 Duration |
|
Lecture 6 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 7 | Expressions and Operators | 01:52:57 Duration |
|
Lecture 8 | Data Types | 01:08:50 Duration |
|
Lecture 9 | Namespaces | 00:26:25 Duration |
|
Lecture 10 | Control Structures | 01:43:45 Duration |
|
Lecture 11 | Strings | 00:49:13 Duration |
|
Lecture 12 | Arrays | 01:40:15 Duration |
|
Lecture 13 | Functions | 00:50:34 Duration |
|
Lecture 14 | Handling Exceptions | 00:34:57 Duration |
|
Lecture 15 | Files | 00:56:04 Duration |
|
Lecture 16 | Date and Time | 00:23:31 Duration |
Section 15 : Forms, Cookies and Session
|
Lecture 1 | Objective What you'll learn in this Section | 00:00:39 Duration |
|
Lecture 2 | Form with GET Action | 00:11:24 Duration |
|
Lecture 3 | Form with POST Action | 00:06:25 Duration |
|
Lecture 4 | Sanitise Form Data | |
|
Lecture 5 | Working with Cookies | 00:10:59 Duration |
|
Lecture 6 | Working with Sessions | 00:08:22 Duration |
|
Lecture 7 | Super Global | |
|
Lecture 8 | Summary What you have learned in this Section | 00:00:36 Duration |
Section 16 : MySQL Basics
|
Lecture 1 | Objective What you'll learn in this Section | 00:00:46 Duration |
|
Lecture 2 | Introduction to Database and MySQL | 00:09:59 Duration |
|
Lecture 3 | What is MySQL | |
|
Lecture 4 | What is PhpMyAdmin | 00:04:26 Duration |
|
Lecture 5 | Datatypes in MySQL | |
|
Lecture 6 | Keywords in MySQL | |
|
Lecture 7 | Database Best Practise | |
|
Lecture 8 | Summary What you have learned in this Section | 00:00:34 Duration |
Section 17 : PhpMyAdmin
|
Lecture 1 | Create Users | 00:02:07 Duration |
|
Lecture 2 | Create Database and Table | 00:03:57 Duration |
Section 18 : MySQL Statements
|
Lecture 1 | Objective What you'll learn in this Section | 00:00:49 Duration |
|
Lecture 2 | Create Table | 00:03:15 Duration |
|
Lecture 3 | Drop Table | 00:01:29 Duration |
|
Lecture 4 | Insert Statements | 00:03:04 Duration |
|
Lecture 5 | Select Statements | 00:01:47 Duration |
|
Lecture 6 | Clause - Where, Limit | 00:01:53 Duration |
|
Lecture 7 | Operators - ISNULL, LIKE, ORDERBY | 00:03:15 Duration |
|
Lecture 8 | Update Statements | 00:02:19 Duration |
|
Lecture 9 | Delete Statements | |
|
Lecture 10 | docx | |
|
Lecture 11 | Summary What you have learned in this Section | 00:00:52 Duration |
Section 19 : MySQL with PDO
|
Lecture 1 | Objective What you'll learn in this Section | 00:01:08 Duration |
|
Lecture 2 | Create Table | 00:02:44 Duration |
|
Lecture 3 | Database Connection | 00:06:57 Duration |
|
Lecture 4 | Display Records | 00:04:57 Duration |
|
Lecture 5 | Insert Records | 00:04:59 Duration |
|
Lecture 6 | Update Records | 00:03:28 Duration |
|
Lecture 7 | Delete Records | 00:02:54 Duration |
|
Lecture 8 | Summary What you have learned in this Section | 00:00:40 Duration |
Section 20 : MySQL with MySQLi
|
Lecture 1 | Objective What you'll learn in this Section | 00:01:04 Duration |
|
Lecture 2 | Database Connection | 00:03:50 Duration |
|
Lecture 3 | Display Records | 00:02:39 Duration |
|
Lecture 4 | Insert Records | 00:03:07 Duration |
|
Lecture 5 | Update Records | |
|
Lecture 6 | Delete Records | 00:01:33 Duration |
|
Lecture 7 | Summary What you have learned in this Section | 00:00:32 Duration |
Section 21 : [LearnWP
Section 22 : Complete PHP OOP
|
Lecture 1 | Objective What you'll learn in this Section | 00:05:29 Duration |
|
Lecture 2 | OOP Basics | 00:22:12 Duration |
|
Lecture 3 | $this keyword | 00:42:02 Duration |
|
Lecture 4 | Constructor and Destructor | 00:42:02 Duration |
|
Lecture 5 | Chaining Methods and Properties | 00:16:51 Duration |
|
Lecture 6 | Access Modifiers - public and private | 00:31:02 Duration |
|
Lecture 7 | Inheritance | 01:05:22 Duration |
|
Lecture 8 | final Keyword | 00:12:02 Duration |
|
Lecture 9 | Interface | 00:26:48 Duration |
|
Lecture 10 | Abstract Classes and Methods | 00:19:28 Duration |
|
Lecture 11 | Static Methods and Properties | 00:22:06 Duration |
|
Lecture 12 | Polymorphism | |
|
Lecture 13 | Data Encapsulation | 00:14:44 Duration |
|
Lecture 14 | Data Abstraction | 00:12:19 Duration |
|
Lecture 15 | Overriding | 00:16:22 Duration |
|
Lecture 16 | Magic Methods | 00:26:31 Duration |
|
Lecture 17 | Type Hinting | 00:17:59 Duration |
|
Lecture 18 | Dependency Injection | 00:16:34 Duration |
|
Lecture 19 | Traits and Code Inclusion | 00:13:16 Duration |
|
Lecture 20 | Working with Objects | 00:31:31 Duration |
|
Lecture 21 | AutoLoading and Dynamic Calling | 00:16:25 Duration |
|
Lecture 22 | S | 00:17:49 Duration |
|
Lecture 23 | Project 1 Database Class with OOP | 00:37:14 Duration |
|
Lecture 24 | Projects 2 CRUD Operations with Post Class with OOP | 00:23:01 Duration |
Section 23 : Introduction to XML
|
Lecture 1 | Complete Understanding of XML Basics | 00:33:43 Duration |
|
Lecture 2 | DTD vs XSD Understanding the difference | 00:34:04 Duration |
|
Lecture 3 | XPATH Understand and Build your own XPATH | 00:22:29 Duration |
Section 24 : Introduction to JSON
|
Lecture 1 | Introduction to JSON | 00:10:25 Duration |
|
Lecture 2 | JSON vs XML | 00:07:22 Duration |
|
Lecture 3 | JSON vs JavaScript Object Literals | 00:02:45 Duration |
|
Lecture 4 | JSON Syntax | 00:09:41 Duration |
|
Lecture 5 | JSON Data Types | 00:05:11 Duration |
|
Lecture 6 | JSON Arrays | 00:06:01 Duration |
|
Lecture 7 | JSON Objects | 00:03:10 Duration |
|
Lecture 8 | JSON Online Tools | 00:03:10 Duration |
|
Lecture 9 | How to read JSON | 00:04:53 Duration |
|
Lecture 10 | JSON Exercise | 00:01:48 Duration |
Section 25 : Introduction REST and API
|
Lecture 1 | Understanding REST & API | 00:01:03 Duration |
|
Lecture 2 | What is API | 00:11:43 Duration |
|
Lecture 3 | What is REST | 00:05:08 Duration |
|
Lecture 4 | Webservice vs REST | 00:02:31 Duration |
|
Lecture 5 | What is REST JSON API | 00:01:10 Duration |
|
Lecture 6 | Token based REST API | 00:03:02 Duration |
|
Lecture 7 | What is API Management Tool | 00:05:03 Duration |
Section 26 : Interview Questions
|
Lecture 1 | HTML Questions | |
|
Lecture 2 | CSS Questions | |
|
Lecture 3 | JavaScript Questions | |
|
Lecture 4 | PHP Questions | |
|
Lecture 5 | MySQL Questions | |
|
Lecture 6 | WordPress Questions | |
|
Lecture 7 | [PDF] 1000+ Common Asked Interview Questions for Web Developer Position |
Section 27 : Valuable Resources
|
Lecture 1 | PHP Frameworks | |
|
Lecture 2 | Get your PHPBootcamp Certificate | |
|
Lecture 3 | [Download Only] 5 PHP Projects |
Section 28 : Next Steps
|
Lecture 1 | What do you want to achieve | |
|
Lecture 2 | Connect with the team |