Section 1 : Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | About Certification | |
|
Lecture 3 | Exam Blueprint | 00:09:36 Duration |
Section 2 : Monitoring & Reporting
|
Lecture 1 | Cloudwatch Introduction | 00:06:58 Duration |
|
Lecture 2 | Monitoring EC2 With Custom Metrics | 00:16:30 Duration |
|
Lecture 3 | Monitoring EBS | 00:14:15 Duration |
|
Lecture 4 | Monitoring ELB | 00:15:38 Duration |
|
Lecture 5 | Monitoring Elasticache | 00:05:40 Duration |
|
Lecture 6 | Metrics From Multiple Regions & Custom Dashboards | 00:06:21 Duration |
|
Lecture 7 | Create A Billing Alarm | 00:04:12 Duration |
|
Lecture 8 | AWS Organisations Lab | 00:11:52 Duration |
|
Lecture 9 | AWS Resource Groups & Tagging | 00:11:18 Duration |
|
Lecture 10 | Cost Explorer and Cost Allocation Tags | 00:05:15 Duration |
|
Lecture 11 | EC2 Pricing Models | 00:04:52 Duration |
|
Lecture 12 | AWS Config 101 | 00:07:28 Duration |
|
Lecture 13 | AWS Config Lab | 00:08:38 Duration |
|
Lecture 14 | AWS Config Vs AWS CloudTrail Vs CloudWatch | 00:01:43 Duration |
|
Lecture 15 | Health Dashboards | |
|
Lecture 16 | Monitoring & Reporting Summary | 00:13:08 Duration |
Section 3 : Deployment & Provisioning
|
Lecture 1 | Deploy An EC2 Instance Lab | 00:17:56 Duration |
|
Lecture 2 | EC2 Launch Issues | 00:04:59 Duration |
|
Lecture 3 | EBS Volumes And IOPS | 00:04:50 Duration |
|
Lecture 4 | What Is A Bastion Host | 00:03:29 Duration |
|
Lecture 5 | Elastic Load Balancers | 00:12:14 Duration |
|
Lecture 6 | ELB Error Messages | 00:06:19 Duration |
|
Lecture 7 | ELB CloudWatch Metrics | 00:06:01 Duration |
|
Lecture 8 | Deploying An Application Load Balancer Lab | 00:12:26 Duration |
|
Lecture 9 | AWS Systems Manager | 00:20:18 Duration |
|
Lecture 10 | Placement Groups | |
|
Lecture 11 | Deployment & Provisioning Summary | 00:06:20 Duration |
Section 4 : High Availability
|
Lecture 1 | Elasticity & Scalability 101 | 00:03:56 Duration |
|
Lecture 2 | RDS And Multi-AZ Failover | 00:05:33 Duration |
|
Lecture 3 | RDS & Using Read Replicas | 00:08:44 Duration |
|
Lecture 4 | RDS & Using Read Replicas Lab | 00:13:26 Duration |
|
Lecture 5 | RDS What Versions | 00:02:05 Duration |
|
Lecture 6 | Encrypting RDS Snapshots | 00:07:05 Duration |
|
Lecture 7 | Sharing Encrypted RDS Snapshots With Other AWS Accounts | 00:02:49 Duration |
|
Lecture 8 | Which Services Have Maintenance Windows | 00:01:47 Duration |
|
Lecture 9 | Elasticache | 00:04:59 Duration |
|
Lecture 10 | Aurora 101 | 00:06:45 Duration |
|
Lecture 11 | Aurora Lab | 00:12:46 Duration |
|
Lecture 12 | Trouble Shooting Potential Autoscaling Issues | 00:02:16 Duration |
|
Lecture 13 | CloudFront & Cache Hit Ratios | 00:12:53 Duration |
|
Lecture 14 | High Availability Summary | 00:10:32 Duration |
Section 5 : Storage & Data Management
|
Lecture 1 | Introduction to S3 | 00:21:56 Duration |
|
Lecture 2 | S3 Lab | 00:08:11 Duration |
|
Lecture 3 | S3 Lifecycle Policies | 00:03:29 Duration |
|
Lecture 4 | MFA Delete | 00:02:36 Duration |
|
Lecture 5 | S3 Encryption | 00:08:20 Duration |
|
Lecture 6 | S3 Encryption Lab | 00:07:52 Duration |
|
Lecture 7 | EC2 Volume Types | 00:09:24 Duration |
|
Lecture 8 | Upgrading EC2 Volume Types - Lab | 00:14:40 Duration |
|
Lecture 9 | Encryption & Downtime | |
|
Lecture 10 | KMS & CloudHSM | 00:06:40 Duration |
|
Lecture 11 | AMIs | |
|
Lecture 12 | Sharing AMIs | 00:04:49 Duration |
|
Lecture 13 | Snowball & Snowball Edge | 00:04:35 Duration |
|
Lecture 14 | Storage Gateway | 00:09:02 Duration |
|
Lecture 15 | Introducing Athena | 00:02:08 Duration |
|
Lecture 16 | Athena Lab | 00:07:05 Duration |
|
Lecture 17 | Introduction To EFS | 00:03:26 Duration |
|
Lecture 18 | EFS Lab | 00:10:02 Duration |
|
Lecture 19 | Storage & Data Management Summary | 00:16:53 Duration |
Section 6 : Security
|
Lecture 1 | Compliance On AWS | 00:11:59 Duration |
|
Lecture 2 | DDOS | 00:08:52 Duration |
|
Lecture 3 | AWS Marketplace Security Products | 00:06:34 Duration |
|
Lecture 4 | IAM Custom Policies Lab | 00:04:37 Duration |
|
Lecture 5 | Roles & Custom Policies Lab | 00:09:22 Duration |
|
Lecture 6 | MFA & Reporting With IAM Lab | 00:11:31 Duration |
|
Lecture 7 | Security Token Service | 00:08:44 Duration |
|
Lecture 8 | Security & Logging | 00:04:48 Duration |
|
Lecture 9 | AWS WAF | 00:02:57 Duration |
|
Lecture 10 | AWS Hypervisors | 00:06:58 Duration |
|
Lecture 11 | Dedicated Instances Vs Dedicated Hosts | 00:05:41 Duration |
|
Lecture 12 | AWS Systems Manager EC2 Run Command | |
|
Lecture 13 | AWS Systems Manager Parameter Store | 00:05:10 Duration |
|
Lecture 14 | AWS Config With S3 | 00:01:26 Duration |
|
Lecture 15 | Presigned URLs | 00:07:36 Duration |
|
Lecture 16 | S3 - Restrict IP Addresses | 00:02:02 Duration |
|
Lecture 17 | Inspector Vs Trusted Advisor | 00:18:52 Duration |
|
Lecture 18 | AWS Service Limits | 00:01:55 Duration |
|
Lecture 19 | Shared Responsibility | 00:08:59 Duration |
|
Lecture 20 | Other Security Aspects | 00:10:05 Duration |
|
Lecture 21 | CloudTrail - Turning It On and Validating Logs | 00:10:50 Duration |
|
Lecture 22 | Security Summary | 00:19:22 Duration |
Section 7 : Networking & Route53
|
Lecture 1 | About Proctor Testing | |
|
Lecture 2 | Register Your Domain Name | 00:08:21 Duration |
|
Lecture 3 | DNS Routing 101 | 00:00:29 Duration |
|
Lecture 4 | Simple Routing Policy Lab | 00:05:07 Duration |
|
Lecture 5 | Weighted Routing Policy Lab | 00:05:45 Duration |
|
Lecture 6 | Latency Routing Policy Lab | 00:07:08 Duration |
|
Lecture 7 | Failover Routing Policy Lab | 00:10:50 Duration |
|
Lecture 8 | Geolocation Routing Policy Lab | 00:04:28 Duration |
|
Lecture 9 | Multivalue Routing | 00:04:28 Duration |
|
Lecture 10 | DNS Summary & Exam Tips | 00:05:02 Duration |
Section 8 : VPCs
|
Lecture 1 | VPC Overview | 00:12:09 Duration |
|
Lecture 2 | Build a custom VPC - Part 1 | 00:17:47 Duration |
|
Lecture 3 | Build A Custom VPC - Part 2 | 00:05:07 Duration |
|
Lecture 4 | Network Address Translation (NAT) | 00:13:00 Duration |
|
Lecture 5 | Access Control Lists (ACLs) | 00:12:38 Duration |
|
Lecture 6 | VPC End Points | 00:06:41 Duration |
|
Lecture 7 | Custom VPC's and Application Load Balancers | 00:04:18 Duration |
|
Lecture 8 | Custom VPC's and Application Load Balancers | 00:02:21 Duration |
|
Lecture 9 | VPC Flow Logs | 00:04:18 Duration |
|
Lecture 10 | NAT's vs Bastions | 00:03:58 Duration |
|
Lecture 11 | VPC Clean Up | 00:03:15 Duration |
|
Lecture 12 | VPC Summary | 00:05:27 Duration |
Section 9 : Automation
|
Lecture 1 | Introducing CloudFormation | 00:10:28 Duration |
|
Lecture 2 | CloudFormation Lab | 00:11:01 Duration |
|
Lecture 3 | Introducing ElasticBeanstalk | 00:03:36 Duration |
|
Lecture 4 | Elastic Beanstalk Lab | 00:04:54 Duration |
|
Lecture 5 | AWS OpsWorks | 00:02:40 Duration |
|
Lecture 6 | Automation Summary | 00:03:53 Duration |
Section 10 : Updates Based On Student Feedback
|
Lecture 1 | About Proctor Testing | |
|
Lecture 2 | Service Catalog | 00:13:31 Duration |
|
Lecture 3 | Bucket Policies & Wildcards | 00:03:41 Duration |
|
Lecture 4 | CloudFront Error Messages | 00:03:41 Duration |
|
Lecture 5 | Multi-Account Access To Direct Connect | 00:02:29 Duration |
|
Lecture 6 | Inter-Region VPC Peering | 00:03:57 Duration |
|
Lecture 7 | HTTPS & Storing SSL Certificates | 00:06:02 Duration |
|
Lecture 8 | CloudFormation Best Practices | 00:04:11 Duration |
|
Lecture 9 | CloudFormation Failed Rollback | 00:02:26 Duration |
|
Lecture 10 | Additional Resources To Help You Prepare For The Exam | 00:04:57 Duration |
|
Lecture 11 | Section Summary | 00:08:25 Duration |