Section 1 : Section 1 Introduction
|
Lecture 1 | About Proctor Testing | |
|
Lecture 2 | Security Specialty Exam Overview | |
|
Lecture 3 | Increase the speed of learning |
Section 2 : Section 2 Housekeeping
|
Lecture 1 | Account Reuse Instructions | |
|
Lecture 2 | Downloadable Resources | |
|
Lecture 3 | AWS Account Setup, Free Tier Offers, Billing | 00:06:58 Duration |
|
Lecture 4 | Billing Alerts, Delegate Access | 00:08:07 Duration |
|
Lecture 5 | IAM Admin User and Command Line Tool Setup | 00:08:10 Duration |
|
Lecture 6 | EC2 KeyPair and tools to login | 00:04:56 Duration |
|
Lecture 7 | Heads-up - You can also log in to a machine |
Section 3 : Section 3 Architecture of a cloud based
|
Lecture 1 | Refresher Topic Tips | |
|
Lecture 2 | Purpose of this section | |
|
Lecture 3 | Order Processing System - A Server-Based | 00:09:33 Duration |
|
Lecture 4 | Decouple layers using Queues and Notification | 00:06:21 Duration |
|
Lecture 5 | Order Processing System - Serverless Design | 00:08:49 Duration |
Section 4 : Section 4 VPC Refresher
Section 5 : Section 5 EC2 and Storage Refresher
|
Lecture 1 | Downloadable Resources | |
|
Lecture 2 | EC2 Important Concepts Review | |
|
Lecture 3 | Bastion Host and Credential Forwarding | |
|
Lecture 4 | Amazon Linux 2 AMI | |
|
Lecture 5 | Lab - EC2 Instance with IAM Roles to Access S3 | 00:07:43 Duration |
|
Lecture 6 | Introduction to Storage | 00:08:32 Duration |
|
Lecture 7 | Elastic Block Store (EBS) | 00:12:59 Duration |
|
Lecture 8 | Elastic File System, FSx for Windows, FSx for | 00:04:48 Duration |
Section 6 : Section 6 Monitoring - CloudWatch Metrics
|
Lecture 1 | Downloadable Resources | |
|
Lecture 2 | Introduction to CloudWatch | 00:02:44 Duration |
|
Lecture 3 | CloudWatch Metrics and Alarms | 00:04:15 Duration |
|
Lecture 4 | CloudWatch Log Group, Log Stream, Metric | 00:03:30 Duration |
|
Lecture 5 | Lab - Stop Idle Instance using CloudWatch | 00:09:29 Duration |
|
Lecture 6 | Heads up in-depth CloudWatch Log labs | |
|
Lecture 7 | Discussion Thread on how to startstop EC2 |
Section 7 : Section 7 Elastic Load Balancing and Auto
|
Lecture 1 | Downloadable Resources | |
|
Lecture 2 | Introduction to Elastic Load Balancer | 00:08:33 Duration |
|
Lecture 3 | Types of Load Balancers, Private Link | 00:08:25 Duration |
|
Lecture 4 | Lambda function as a target | |
|
Lecture 5 | NEW - Gateway Load Balancer | |
|
Lecture 6 | Amazon Linux 2 AMI | |
|
Lecture 7 | Lab - Launch WebServer Instances with User | 00:06:52 Duration |
|
Lecture 8 | Lab - Application Load Balancer | 00:03:49 Duration |
|
Lecture 9 | Lab - Cleanup | |
|
Lecture 10 | Finer Points - Security Group and NACL | |
|
Lecture 11 | Introduction to Auto Scaling | 00:05:52 Duration |
|
Lecture 12 | Amazon Linux 2 AMI | |
|
Lecture 13 | Lab - Maintain Fleet with Auto Scaling | 00:08:01 Duration |
|
Lecture 14 | Lab - Simulate Server Error and Application | 00:03:13 Duration |
|
Lecture 15 | Cleanup |
Section 8 : Section 8 S3 Refresher
|
Lecture 1 | Downloadable Resources | |
|
Lecture 2 | S3 Storage Classes | 00:07:45 Duration |
|
Lecture 3 | Consistency Model | 00:03:54 Duration |
|
Lecture 4 | Versioning | 00:04:29 Duration |
|
Lecture 5 | Lifecycle Management | 00:04:01 Duration |
|
Lecture 6 | Access Control | 00:05:06 Duration |
|
Lecture 7 | Replication (CRR, SRR) | 00:02:48 Duration |
|
Lecture 8 | Performance and Storage Gateway | 00:08:38 Duration |
|
Lecture 9 | Encryption (SSE-S3, SSE-KMS, SSE-C, Client | 00:06:56 Duration |
|
Lecture 10 | SFTP, CORS, Pre-signed URL, Macie, Object | 00:08:21 Duration |
|
Lecture 11 | Lab - S3 Storage Classes | 00:05:34 Duration |
|
Lecture 12 | Lab - S3 Versioning | 00:04:03 Duration |
|
Lecture 13 | Lab - S3 Age Based Retention | 00:03:51 Duration |
|
Lecture 14 | Lab - S3 Tiered Storage | 00:03:10 Duration |
|
Lecture 15 | Lab - S3 Replication | 00:05:45 Duration |
|
Lecture 16 | Lab - S3 Encryption AWS Managed Key | 00:06:16 Duration |
Section 9 : Section 9 Route 53 Refresher
|
Lecture 1 | Introduction to Route 53 and How DNS Server | 00:03:09 Duration |
|
Lecture 2 | Demo - DNS Lookup | 00:02:51 Duration |
|
Lecture 3 | Route 53 Core Capabilities, Availability, Latency | 00:02:30 Duration |
|
Lecture 4 | Routing Policy - Types of Traffic Routing | 00:01:52 Duration |
|
Lecture 5 | DNS Terminologies | 00:02:31 Duration |
|
Lecture 6 | Route 53 Important Concepts Review | |
|
Lecture 7 | Heads up Route 53 labs with custom domains |
Section 10 : Section 10 CloudFront Refresher
|
Lecture 1 | Downloadable Resources | |
|
Lecture 2 | Why CloudFront | |
|
Lecture 3 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 4 | Downloadable Lab Resources | |
|
Lecture 5 | About Proctor Testing | |
|
Lecture 6 | Lab - Cache Configuration and Invalidation | |
|
Lecture 7 | Lab - Origin Access Identity (OAI) | 00:03:37 Duration |
|
Lecture 8 | CloudFront with S3 Origin | |
|
Lecture 9 | Heads-up Custom Domain and WAF |
Section 11 : Section 11 Global Accelerator Refresher
|
Lecture 1 | Downloadable Resources | |
|
Lecture 2 | Introduction to Global Accelerator | 00:03:57 Duration |
|
Lecture 3 | Global Accelerator - How it works | 00:05:45 Duration |
|
Lecture 4 | Amazon Linux 2 AMI | |
|
Lecture 5 | Lab - Global Accelerator | 00:05:33 Duration |
Section 12 : Section 12 Identity and Access
Section 13 : Section 13 Messaging Services - SQS, SNS
|
Lecture 1 | Messaging Services Refresher | |
|
Lecture 2 | Introduction to Messaging Services | 00:08:55 Duration |
|
Lecture 3 | Permission Management | 00:06:35 Duration |
Section 14 : Section 14 Logs and Events - Visibility
|
Lecture 1 | Downloadable Resources | |
|
Lecture 2 | Introduction to Logs and Events | 00:08:34 Duration |
|
Lecture 3 | CloudTrail - Capture all AWS API activity | 00:11:02 Duration |
|
Lecture 4 | Lab - CloudTrail Event History | 00:08:41 Duration |
|
Lecture 5 | Lab - Consolidate account activity to S3 | 00:10:24 Duration |
|
Lecture 6 | Lab - Log Insights to Query CloudTrail Activity | 00:07:46 Duration |
|
Lecture 7 | Lab - Athena SQL to Query CloudTrail Activity | 00:07:46 Duration |
|
Lecture 8 | Lab - CloudWatch Events Real-time | 00:06:21 Duration |
|
Lecture 9 | Lab - Real-time Monitoring of Root Usage | |
|
Lecture 10 | Lab - CloudWatch Log Metric Filter based | 00:06:40 Duration |
|
Lecture 11 | AWS Sample Question #9 | |
|
Lecture 12 | Answer to question #9 |
Section 15 : Section 15 Visibility into Network Activity
|
Lecture 1 | Downloadable Resources | |
|
Lecture 2 | Lab - VPC Flow Logs Capture, Format and | 00:11:35 Duration |
|
Lecture 3 | Lab - Troubleshoot Security Group | 00:07:14 Duration |
|
Lecture 4 | Packet Capture - VPC Traffic Mirroring |
Section 16 : Section 16 AWS Organizations
|
Lecture 1 | Downloadable Resources | |
|
Lecture 2 | Lab - Create Organization, Member Accounts, | 00:09:14 Duration |
|
Lecture 3 | Lab - Organizational Units and test effect | 00:06:32 Duration |
|
Lecture 4 | Lab - Single Sign-on (SSO), Cross-Account | 00:09:18 Duration |
|
Lecture 5 | Resource Sharing Across Account - Resource | 00:03:40 Duration |
|
Lecture 6 | How to setup Bastion Host and Credential | |
|
Lecture 7 | Lab - Resource Access Manager | 00:08:17 Duration |
|
Lecture 8 | Lab - Transit Gateway to Interconnect VPCs | 00:06:42 Duration |
|
Lecture 9 | Transit Gateway - VPC attachment | |
|
Lecture 10 | Lab - Transit Gateway - Route Outbound | 00:10:15 Duration |
Section 17 : Section 17 Protect and Manage Resources
Section 18 : Section 18 Key Management System
|
Lecture 1 | Downloadable Resources | |
|
Lecture 2 | Symmetric & Asymmetric Encryption, | 00:05:26 Duration |
|
Lecture 3 | Envelope Encryption Concepts and S3 | 00:04:59 Duration |
|
Lecture 4 | EBS Volume Encryption, RDS | 00:07:13 Duration |
|
Lecture 5 | RDS Database encryption options | |
|
Lecture 6 | Lab (repeat) - S3 AWS Managed Key | |
|
Lecture 7 | Lab - EBS Encryption | 00:07:19 Duration |
|
Lecture 8 | Lab - KMS Features (Symmetric, | 00:07:36 Duration |
|
Lecture 9 | Lab - KMS Automatic and Manual Key | 00:04:53 Duration |
|
Lecture 10 | KMS APIs | 00:04:55 Duration |
|
Lecture 11 | AWS Sample Question #8 | |
|
Lecture 12 | Answer to question #8 |
Section 19 : Section 19 SSLTLS Encryption
|
Lecture 1 | Downloadable Resources |