Section 1 : Introduction to Matlab
|
Lecture 1 | Introduction | |
|
Lecture 2 | Install Matlab | 00:07:39 Duration |
|
Lecture 3 | About Instructors | 00:04:17 Duration |
|
Lecture 4 | Course Review | 00:04:18 Duration |
Section 2 : Using Matlab as a calculator
|
Lecture 1 | First look at Matlab Part 1 | 00:09:01 Duration |
|
Lecture 2 | First look at Matlab Part 2 | 00:12:36 Duration |
|
Lecture 3 | More about Arithmetic | |
|
Lecture 4 | Section Wrapping up | 00:11:47 Duration |
Section 3 : Symbolic Math toolbox
|
Lecture 1 | What is toolbox | 00:08:04 Duration |
|
Lecture 2 | More Symbolic | |
|
Lecture 3 | Inverse Trigonometric Functions | 00:05:57 Duration |
|
Lecture 4 | Hyperbolic Functions & their inverses | 00:04:08 Duration |
|
Lecture 5 | Exponential, Log, Ln | 00:07:20 Duration |
|
Lecture 6 | Complex numbers | 00:05:45 Duration |
|
Lecture 7 | Euler's Identity | 00:07:48 Duration |
|
Lecture 8 | Complex Recap | 00:03:43 Duration |
|
Lecture 9 | Section Wrapping | 00:11:46 Duration |
Section 4 : Algebra
|
Lecture 1 | How to Input a Vector | 00:02:36 Duration |
|
Lecture 2 | Vectors and Matrices | |
|
Lecture 3 | Dot and Cross product | 00:07:20 Duration |
|
Lecture 4 | Working with Vectors | 00:08:40 Duration |
|
Lecture 5 | Generating numbers with Evenly Spacing | 00:16:51 Duration |
|
Lecture 6 | Matrices | 00:10:07 Duration |
|
Lecture 7 | Special Matrices | 00:08:41 Duration |
|
Lecture 8 | Special Matrices part 2 | 00:11:41 Duration |
|
Lecture 9 | Solving Algebra problems 1 | 00:05:24 Duration |
|
Lecture 10 | Solving algebra problems using the root | 00:06:35 Duration |
|
Lecture 11 | The Eigen Value | 00:03:59 Duration |
|
Lecture 12 | Solving Algebra problems using linear solution | 00:06:34 Duration |
|
Lecture 13 | Algebra, Solve Function | 00:15:06 Duration |
|
Lecture 14 | Symbolic Matrix, again | 00:08:26 Duration |
|
Lecture 15 | Symbolic Recap | 00:12:57 Duration |
Section 5 : Calculus
|
Lecture 1 | Calculus in Matlab | 00:05:44 Duration |
|
Lecture 2 | Calculus in Matlab, INLINE function | 00:12:39 Duration |
|
Lecture 3 | Calculus in Matlab, Differentiation | 00:14:52 Duration |
|
Lecture 4 | Calculus, Differentiation part 2 | 00:15:04 Duration |
|
Lecture 5 | Calculus in Matlab, Integration | 00:10:51 Duration |
|
Lecture 6 | Calculus final | 00:07:53 Duration |
Section 6 : Data Visualization in Matlab
|
Lecture 1 | Introduction to data visualization | 00:04:32 Duration |
|
Lecture 2 | Basic Plotting functions in Matlab | |
|
Lecture 3 | Creating Subplots in Matlab | 00:16:05 Duration |
|
Lecture 4 | Interacting with plots porgrammitically9 | 00:09:02 Duration |
|
Lecture 5 | Data importing and exporting in Matlab | 00:12:45 Duration |
|
Lecture 6 | Data importing exporting using command window | 00:13:34 Duration |
|
Lecture 7 | A recap for data importing exporting | 00:08:09 Duration |
|
Lecture 8 | Saving workspace data and import it | 00:12:51 Duration |
Section 7 : Elementary programming in Matlab
|
Lecture 1 | Introduction to programming in Matlab | |
|
Lecture 2 | Creating plots and interacting with them programmt | 00:05:06 Duration |
|
Lecture 3 | Working with Editor in Matlab and formatting it | 00:08:51 Duration |
|
Lecture 4 | Converting from numbers to strings | |
|
Lecture 5 | Think like a programmer | 00:17:13 Duration |
|
Lecture 6 | Think like a programmer 2, real world example | 00:15:51 Duration |
|
Lecture 7 | Loops in Matlab, for loop | 00:15:14 Duration |
|
Lecture 8 | Conditional Statements 1 | 00:11:36 Duration |
|
Lecture 9 | Conditional Statements 2 | 00:08:24 Duration |
|
Lecture 10 | xercise - conditional statements | 00:03:02 Duration |
|
Lecture 11 | Solution Exercise - conditional statemnet | 00:05:16 Duration |
|
Lecture 12 | Switch case | 00:09:55 Duration |
|
Lecture 13 | Switch case quiz | 00:03:59 Duration |
|
Lecture 14 | Switch case quiz solution | 00:05:17 Duration |
Section 8 : Intro to graphical user interface in MATLAB
|
Lecture 1 | What's is graphical user interface | 00:02:52 Duration |
|
Lecture 2 | A brief look at GUIDE | 00:12:51 Duration |
|
Lecture 3 | Working with textboxes | 00:06:13 Duration |
|
Lecture 4 | Working with PushButtons | 00:02:59 Duration |
|
Lecture 5 | Working with PopupMenu | 00:06:02 Duration |