Section 1 : Course Introduction
|
Lecture 1 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 2 | Remaster in Progress | 00:02:59 Duration |
|
Lecture 3 | Video Quality | 00:00:49 Duration |
|
Lecture 4 | Subtitles | 00:01:49 Duration |
|
Lecture 5 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 6 | About Proctor Testing |
Section 2 : Software Tools Setup
|
Lecture 1 | Biggest Tip to Succeed as a Java Programmer | 00:00:59 Duration |
|
Lecture 2 | About Proctor Testing | |
|
Lecture 3 | Software Tools Introduction | 00:01:07 Duration |
|
Lecture 4 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 5 | Install JDK 11 for Windows | 00:02:30 Duration |
|
Lecture 6 | Installing Intellij IDEA for Windows | 00:06:17 Duration |
|
Lecture 7 | IMPORTANT - Configuring IntelliJ IDEA | |
|
Lecture 8 | Install JDK 11 for Mac | 00:01:57 Duration |
|
Lecture 9 | Installing Intellij IDEA for Mac | 00:04:40 Duration |
|
Lecture 10 | Install JDK 11 for Linux | 00:04:15 Duration |
|
Lecture 11 | Installing Intellij IDEA for Linux | 00:05:02 Duration |
|
Lecture 12 | Configuring IntelliJ IDEA - WINDOWS, MAC and LINUX | 00:04:49 Duration |
Section 3 : First Steps
|
Lecture 1 | Introduction | 00:01:02 Duration |
|
Lecture 2 | Hello World Project | 00:06:19 Duration |
|
Lecture 3 | Defining the Main Method | 00:06:53 Duration |
|
Lecture 4 | Hello World Challenge and Common Errors | 00:03:02 Duration |
|
Lecture 5 | Variables | 00:08:34 Duration |
|
Lecture 6 | Starting out with Expressions | 00:06:46 Duration |
|
Lecture 7 | Primitive Types | 00:11:07 Duration |
|
Lecture 8 | byte, short, long and width | 00:09:52 Duration |
|
Lecture 9 | Casting in Java | 00:03:45 Duration |
|
Lecture 10 | Primitive Types Challenge | 00:04:05 Duration |
|
Lecture 11 | float and double Primitive Types | 00:06:41 Duration |
|
Lecture 12 | Floating Point Precision and a Challenge | 00:10:03 Duration |
|
Lecture 13 | The char and boolean Primitive Data Types | 00:10:00 Duration |
|
Lecture 14 | Primitive Types Recap and the String Data Type | 00:12:38 Duration |
|
Lecture 15 | Operators, Operands and Expressions | 00:08:33 Duration |
|
Lecture 16 | Abbreviating Operators | 00:03:55 Duration |
|
Lecture 17 | if-then Statement | 00:08:58 Duration |
|
Lecture 18 | Logical and Operator | 00:06:06 Duration |
|
Lecture 19 | Logical OR Operator | 00:05:52 Duration |
|
Lecture 20 | Assignment Operator VS Equals to Operator | 00:07:14 Duration |
|
Lecture 21 | Ternary Operator | 00:03:53 Duration |
|
Lecture 22 | Operator Precedence and Operator Challenge | 00:11:26 Duration |
|
Lecture 23 | First Steps Summary | 00:01:24 Duration |
|
Lecture 24 | End of Remaster | 00:01:50 Duration |
Section 4 : Java Tutorial Expressions, Statements, Code blocks, Methods and more
|
Lecture 1 | Introduction | 00:00:24 Duration |
|
Lecture 2 | Keywords And Expressions | 00:07:00 Duration |
|
Lecture 3 | Statements, Whitespace and Indentation (Code Organization) | 00:09:06 Duration |
|
Lecture 4 | Code Blocks And The If Then Else Control Statements | 00:16:46 Duration |
|
Lecture 5 | if then else Recap | 00:04:02 Duration |
|
Lecture 6 | Methods In Java | 00:17:41 Duration |
|
Lecture 7 | More On Methods And A Challenge | 00:15:14 Duration |
|
Lecture 8 | Method Challenge - Final Code Changes | 00:07:14 Duration |
|
Lecture 9 | DiffMerge Tool Introduction | 00:01:37 Duration |
|
Lecture 10 | Install DiffMerge | 00:01:42 Duration |
|
Lecture 11 | Using DiffMerge | 00:17:05 Duration |
|
Lecture 12 | Coding Exercises | 00:13:07 Duration |
|
Lecture 13 | Coding Exercises Example Part 1 | 00:10:52 Duration |
|
Lecture 14 | Coding Exercises Example Part 2 | 00:11:30 Duration |
|
Lecture 15 | Coding Exercises Example Part 3 | 00:09:31 Duration |
|
Lecture 16 | Method Overloading | 00:26:36 Duration |
|
Lecture 17 | Method Overloading Recap | 00:03:20 Duration |
|
Lecture 18 | Seconds and Minutes Challenge | 00:13:33 Duration |
|
Lecture 19 | Bonus Challenge Solution | 00:10:56 Duration |
Section 5 : Control Flow Statements
|
Lecture 1 | Introduction | 00:00:31 Duration |
|
Lecture 2 | The switch statement (+Challenge Exercise) | 00:18:17 Duration |
|
Lecture 3 | Day of the Week Challenge | 00:10:30 Duration |
|
Lecture 4 | The for Statement (+Challenge Exercise) | |
|
Lecture 5 | For Loop Recap | 00:07:42 Duration |
|
Lecture 6 | Sum 3 and 5 Challenge | 00:05:57 Duration |
|
Lecture 7 | The while and do while statements (+Challenge Exercise) | 00:24:00 Duration |
|
Lecture 8 | While and Do While Recap | 00:07:42 Duration |
|
Lecture 9 | Digit Sum Challenge | 00:10:14 Duration |
|
Lecture 10 | Parsing Values from a String | 00:11:05 Duration |
|
Lecture 11 | Reading User Input | 00:12:11 Duration |
|
Lecture 12 | Problems and Solutions | 00:10:05 Duration |
|
Lecture 13 | Reading User Input Challenge | 00:14:51 Duration |
|
Lecture 14 | Min and Max Challenge | 00:15:13 Duration |
Section 6 : OOP Part 1 - Classes, Constructors and Inheritance
|
Lecture 1 | Introduction | 00:00:28 Duration |
|
Lecture 2 | Classes Part 1 | 00:16:15 Duration |
|
Lecture 3 | Classes Part 2 | 00:13:09 Duration |
|
Lecture 4 | Constructors - Part 1 (+Challenge Exercise) | 00:19:50 Duration |
|
Lecture 5 | Constructors - Part 2 (+Challenge Exercise) | 00:15:41 Duration |
|
Lecture 6 | Inheritance - Part 1 | 00:19:19 Duration |
|
Lecture 7 | Inheritance - Part 2 | 00:13:02 Duration |
|
Lecture 8 | Reference vs Object vs Instance vs Class | 00:06:37 Duration |
|
Lecture 9 | this vs super | 00:06:35 Duration |
|
Lecture 10 | Method Overloading vs Overriding Recap | 00:07:12 Duration |
|
Lecture 11 | Static vs Instance Methods | |
|
Lecture 12 | Static vs Instance Variables | 00:04:01 Duration |
|
Lecture 13 | Inheritance Challenge Part 1 (+Challenge Exercise) | 00:16:11 Duration |
|
Lecture 14 | Inheritance Challenge Part 2 | 00:09:46 Duration |
Section 7 : OOP Part 2 - Composition, Encapsulation, and Polymorphism
|
Lecture 1 | Introduction | 00:00:30 Duration |
|
Lecture 2 | Composition | 00:17:01 Duration |
|
Lecture 3 | Composition Part 2 (+Challenge Exercise) | 00:13:57 Duration |
|
Lecture 4 | Encapsulation | 00:19:05 Duration |
|
Lecture 5 | Encapsulation (+Challenge Exercise) | 00:14:55 Duration |
|
Lecture 6 | Polymorphism | 00:20:13 Duration |
|
Lecture 7 | Polymorphism (+Challenge Exercise) | 00:18:16 Duration |
|
Lecture 8 | OOP Master Challenge Exercise | 00:16:15 Duration |
|
Lecture 9 | OOP Challenge - Solution | 00:16:29 Duration |
Section 8 : Arrays, Java inbuilt Lists, Autoboxing and Unboxing
|
Lecture 1 | Arrays | 00:21:09 Duration |
|
Lecture 2 | Arrays (Challenge Exercise) | 00:15:55 Duration |
|
Lecture 3 | Arrays Recap | 00:06:58 Duration |
|
Lecture 4 | References Types vs Value Types | 00:15:54 Duration |
|
Lecture 5 | Minimum Element Challenge | 00:11:36 Duration |
|
Lecture 6 | Reverse Array Challenge | 00:10:17 Duration |
|
Lecture 7 | List and ArrayList Part 1 | 00:16:12 Duration |
|
Lecture 8 | ArrayList Part 2 | 00:19:44 Duration |
|
Lecture 9 | ArrayList Part 3 | 00:16:29 Duration |
|
Lecture 10 | ArrayList Challenge Part 1 | 00:13:37 Duration |
|
Lecture 11 | ArrayList Challenge Part 2 | 00:17:55 Duration |
|
Lecture 12 | ArrayList Challenge Part 3 | 00:10:33 Duration |
|
Lecture 13 | Bug Fix for ArrayList Challenge | 00:06:25 Duration |
|
Lecture 14 | Autoboxing and Unboxing | |
|
Lecture 15 | Autoboxing & Unboxing (Challenge Exercise) - Part 1 | 00:16:30 Duration |
|
Lecture 16 | Autoboxing & Unboxing (Challenge Exercise) - Part 2 | 00:16:51 Duration |
|
Lecture 17 | Autoboxing & Unboxing (Challenge Exercise) - Part 3 | 00:09:12 Duration |
|
Lecture 18 | LinkedList Part 1 | 00:16:19 Duration |
|
Lecture 19 | LinkedList Part 2 | 00:15:02 Duration |
|
Lecture 20 | LinkedList Part 3 | 00:20:24 Duration |
|
Lecture 21 | LinkedList Challenge Part 1 | 00:14:47 Duration |
|
Lecture 22 | Bug Fix for Track 1 Error | 00:00:45 Duration |
|
Lecture 23 | LinkedList Challenge Part 2 | 00:16:57 Duration |
|
Lecture 24 | LinkedList Challenge Part 3 (Final video) | 00:15:22 Duration |
Section 9 : Inner and Abstract Classes & Interfaces
|
Lecture 1 | Interfaces | 00:12:16 Duration |
|
Lecture 2 | Interfaces Part 2 | 00:14:11 Duration |
|
Lecture 3 | Interfaces Challenge Part 1 | 00:17:51 Duration |
|
Lecture 4 | Interfaces Challenge Part 2 | 00:08:42 Duration |
|
Lecture 5 | Inner classes Part 1 | 00:16:45 Duration |
|
Lecture 6 | Inner Classes Part 2 | 00:14:29 Duration |
|
Lecture 7 | Inner Classes Challenge | 00:11:40 Duration |
|
Lecture 8 | Abstract Classes Part 1 | 00:16:14 Duration |
|
Lecture 9 | Abstract Classes Part 2 | 00:10:37 Duration |
|
Lecture 10 | Interface vs Abstract Class | 00:04:27 Duration |
|
Lecture 11 | Abstract Class Challenge Part 1 | 00:19:29 Duration |
|
Lecture 12 | Abstract Class Challenge Part 2 | 00:12:34 Duration |
|
Lecture 13 | Abstract Class Challenge Part 3 (includes recursion) | 00:19:26 Duration |
Section 10 : Java Generics
|
Lecture 1 | Generics Introduction | 00:10:53 Duration |
|
Lecture 2 | Our Generics Class | 00:11:24 Duration |
|
Lecture 3 | Our Generics Class Part 2 | 00:18:40 Duration |
|
Lecture 4 | Our Generics Class Part 3 | 00:09:55 Duration |
|
Lecture 5 | Generics Challenge | 00:12:50 Duration |
Section 11 : Naming Conventions and Packages
|
Lecture 1 | Naming Conventions | 00:06:51 Duration |
|
Lecture 2 | Packages | 00:17:18 Duration |
|
Lecture 3 | Packages Part 2 | 00:11:16 Duration |
|
Lecture 4 | Packages Part 3 | 00:11:47 Duration |
|
Lecture 5 | Packages (Challenge Exercise) | 00:13:10 Duration |
|
Lecture 6 | Scope | 00:17:04 Duration |
|
Lecture 7 | Scope Part 2 and Visibility | 00:11:45 Duration |
|
Lecture 8 | Scope +(Challenge Exercise) | 00:06:32 Duration |
|
Lecture 9 | Access Modifiers | 00:16:31 Duration |
|
Lecture 10 | The static statement | 00:12:14 Duration |
|
Lecture 11 | The final statement | 00:14:19 Duration |
|
Lecture 12 | Final Part 2 and Static Initializers | 00:08:40 Duration |
Section 12 : Java Collections
|
Lecture 1 | Collections Overview | 00:15:22 Duration |
|
Lecture 2 | Binary Search | 00:15:19 Duration |
|
Lecture 3 | Collections List Methods | 00:17:59 Duration |
|
Lecture 4 | Comparable and Comparator | 00:18:36 Duration |
|
Lecture 5 | Maps | 00:16:32 Duration |
|
Lecture 6 | Map Continued and Adventure Game | 00:16:14 Duration |
|
Lecture 7 | Adding Exits to the Adventure game | 00:17:44 Duration |
|
Lecture 8 | Adventure Game challenge | 00:07:54 Duration |
|
Lecture 9 | Immutable Classes | 00:15:18 Duration |
|
Lecture 10 | Immutable Class Challenge | 00:04:13 Duration |
|
Lecture 11 | Sets & HashSet | 00:19:30 Duration |
|
Lecture 12 | HashSet - equals() and hashCode() | 00:16:25 Duration |
|
Lecture 13 | Finish off equals() and hashcode() | 00:10:35 Duration |
|
Lecture 14 | Potential issue with equals() and sub-classing | 00:11:35 Duration |
|
Lecture 15 | Sets - Symmetric & Asymmetric | 00:15:14 Duration |
|
Lecture 16 | Finishing Off Sets | 00:08:56 Duration |
|
Lecture 17 | Sets Challenge Part 1 | 00:14:59 Duration |
|
Lecture 18 | Sets Challenge Part 2 | 00:12:22 Duration |
|
Lecture 19 | Sets Challenge Part 3 | 00:17:49 Duration |
|
Lecture 20 | Sorted Collections | 00:12:55 Duration |
|
Lecture 21 | StockList Class With Maps | 00:16:48 Duration |
|
Lecture 22 | Add a Basket | 00:15:29 Duration |
|
Lecture 23 | TreeMap and Unmodifiable Maps | 00:20:28 Duration |
|
Lecture 24 | Challenge Part 1 | 00:12:24 Duration |
|
Lecture 25 | Challenge Part 2 | 00:10:35 Duration |
|
Lecture 26 | Challenge Part 3 | 00:07:38 Duration |
|
Lecture 27 | Challenge Part 4 (Final) | 00:17:42 Duration |
Section 13 : JavaFX
|
Lecture 1 | JDK11 Global Library Configuration | 00:04:47 Duration |
|
Lecture 2 | Create Your First JavaFX Project | 00:05:44 Duration |
|
Lecture 3 | JavaFX Overview | 00:09:30 Duration |
|
Lecture 4 | JavaFX Hello World Program | 00:10:35 Duration |
|
Lecture 5 | GridPane Layout | 00:15:10 Duration |
|
Lecture 6 | HBox Layout | 00:12:51 Duration |
|
Lecture 7 | BorderPane Layout | 00:12:53 Duration |
|
Lecture 8 | Other Layouts | 00:16:41 Duration |
|
Lecture 9 | Controls | 00:14:54 Duration |
|
Lecture 10 | RadioButton and CheckBox | 00:16:41 Duration |
|
Lecture 11 | ComboBox and ChoiceBox | 00:16:52 Duration |
|
Lecture 12 | Slider, Spinner, ColorPicker & DatePicker Controls | 00:14:10 Duration |
|
Lecture 13 | TitledPane | 00:06:23 Duration |
|
Lecture 14 | Events and Event Handlers | 00:14:03 Duration |
|
Lecture 15 | Events Continued | 00:14:19 Duration |
|
Lecture 16 | UI Thread | 00:14:17 Duration |
|
Lecture 17 | Threads and Runnable | 00:15:59 Duration |
|
Lecture 18 | Setup Sample Todo List Application | 00:12:33 Duration |
|
Lecture 19 | Base Interface | 00:13:07 Duration |
|
Lecture 20 | Add Change Listener | 00:14:00 Duration |
|
Lecture 21 | Formatting Dates | 00:06:46 Duration |
|
Lecture 22 | Singletons | 00:14:45 Duration |
|
Lecture 23 | Load and Save ToDo Items fromto Disk | 00:15:59 Duration |
|
Lecture 24 | Add DialogPane | |
|
Lecture 25 | Show Dialog and Add Controller Code | 00:14:15 Duration |
|
Lecture 26 | Bug Fix and Update List View | 00:10:10 Duration |
|
Lecture 27 | Data Binding and Observable | 00:11:01 Duration |
|
Lecture 28 | Cell Factories | 00:14:23 Duration |
|
Lecture 29 | Context Menu | 00:15:19 Duration |
|
Lecture 30 | KeyEvents and Toolbars | 00:15:23 Duration |
|
Lecture 31 | SortedList | 00:12:25 Duration |
|
Lecture 32 | FilteredList | 00:15:57 Duration |
|
Lecture 33 | CSS With JavaFX | 00:17:17 Duration |
|
Lecture 34 | Transforming Nodes and Choosers | 00:16:18 Duration |
|
Lecture 35 | More on Choosers and Web Pages | 00:21:44 Duration |
|
Lecture 36 | Remove - INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 37 | Installing SceneBuilder for Windows | 00:04:38 Duration |
|
Lecture 38 | Installing SceneBuilder for Mac | 00:03:22 Duration |
|
Lecture 39 | Overview of SceneBuilder | 00:06:56 Duration |
|
Lecture 40 | Building a UI with SceneBuilder | 00:15:31 Duration |
|
Lecture 41 | More on SceneBuilder | 00:17:07 Duration |
|
Lecture 42 | JavaFX Challenge | 00:14:56 Duration |
|
Lecture 43 | JavaFX Challenge Part 2 | 00:12:57 Duration |
|
Lecture 44 | JavaFX Challenge Part 3 | 00:15:43 Duration |
|
Lecture 45 | JavaFX Challenge Part 4 | 00:13:44 Duration |
|
Lecture 46 | JavaFX Challenge Wrap up | 00:08:55 Duration |
Section 14 : Basic Input & Output including java
|
Lecture 1 | Exceptions | 00:13:38 Duration |
|
Lecture 2 | Stack Trace and Call Stack | 00:12:45 Duration |
|
Lecture 3 | Catching and throwing Exceptions | 00:13:50 Duration |
|
Lecture 4 | Multi Catch Exceptions | 00:07:45 Duration |
|
Lecture 5 | Introduction to IO | 00:15:30 Duration |
|
Lecture 6 | Writing content - FileWriter class and Finally block | 00:14:36 Duration |
|
Lecture 7 | Try with Resources | 00:11:54 Duration |
|
Lecture 8 | FileReader and Closeable | 00:12:28 Duration |
|
Lecture 9 | BufferedReader | 00:12:37 Duration |
|
Lecture 10 | Load Big Location and Exits Files | 00:07:08 Duration |
|
Lecture 11 | Challenge | 00:04:42 Duration |
|
Lecture 12 | Buffered Writer and Challenge | 00:12:45 Duration |
|
Lecture 13 | Byte Streams | 00:15:21 Duration |
|
Lecture 14 | Reading Binary Data and End of File Exceptions | 00:15:15 Duration |
|
Lecture 15 | Object Input Output including Serialization | 00:13:56 Duration |
|
Lecture 16 | Finish Object IO and RandomAccessFile class | 00:15:45 Duration |
|
Lecture 17 | Create Random Access File | 00:14:10 Duration |
|
Lecture 18 | Update Static Initializer Block With Random File Access | 00:11:12 Duration |
|
Lecture 19 | Update Adventure Game to Read Random Access File | 00:13:59 Duration |
|
Lecture 20 | Java NIO | 00:14:23 Duration |
|
Lecture 21 | Writing Objects With Java NIO | 00:11:12 Duration |
|
Lecture 22 | Reading and Writing with Java NIO | 00:15:29 Duration |
|
Lecture 23 | Writing Binary Files with Java NIO | 00:13:15 Duration |
|
Lecture 24 | Reading Files with NIO | 00:15:28 Duration |
|
Lecture 25 | Absolute and Relative Reads | 00:10:48 Duration |
|
Lecture 26 | Chained Put Methods | 00:13:35 Duration |
|
Lecture 27 | Writing Sequentially | 00:12:43 Duration |
|
Lecture 28 | FileChannel to Copy Files and Pipes with Threads | 00:14:43 Duration |
|
Lecture 29 | Filesystem | 00:17:41 Duration |
|
Lecture 30 | More on Paths | 00:09:35 Duration |
|
Lecture 31 | Exists and CopyFile | 00:11:41 Duration |
|
Lecture 32 | Move, Rename and Delete | 00:10:57 Duration |
|
Lecture 33 | File Attributes | 00:12:27 Duration |
|
Lecture 34 | Read Existing Directory Contents | 00:13:55 Duration |
|
Lecture 35 | Separators Temp Files and File Stores | 00:11:59 Duration |
|
Lecture 36 | Walk File Tree | 00:11:11 Duration |
|
Lecture 37 | Copy Entire Tree | 00:12:36 Duration |
|
Lecture 38 | Mapping IO and NIO Methods | 00:12:30 Duration |
Section 15 : Concurrency in Java
|
Lecture 1 | Concurrency and Threads Introduction | 00:06:35 Duration |
|
Lecture 2 | Threads | 00:13:12 Duration |
|
Lecture 3 | Runnable and Thread | 00:12:55 Duration |
|
Lecture 4 | Interrupt and Join | 00:09:19 Duration |
|
Lecture 5 | Multiple Threads | 00:11:26 Duration |
|
Lecture 6 | Thread Variables | 00:09:26 Duration |
|
Lecture 7 | Synchronisation | 00:10:48 Duration |
|
Lecture 8 | Producer and Consumer | 00:10:37 Duration |
|
Lecture 9 | Deadlocks, wait, notify and notifyAll methods | 00:13:48 Duration |
|
Lecture 10 | The Java Util Concurrent package | 00:11:48 Duration |
|
Lecture 11 | Thread Interference | 00:10:51 Duration |
|
Lecture 12 | Reentrant Lock and Unlock | 00:10:06 Duration |
|
Lecture 13 | Using Try Finally With Threads | 00:10:17 Duration |
|
Lecture 14 | Thread Pools | 00:11:41 Duration |
|
Lecture 15 | ArrayBlockingQueue Class | 00:12:11 Duration |
|
Lecture 16 | Deadlocks | 00:10:15 Duration |
|
Lecture 17 | More on Deadlocks | 00:13:46 Duration |
|
Lecture 18 | Thread Starvation | 00:16:23 Duration |
|
Lecture 19 | Fair Locks and Live Locks | 00:12:30 Duration |
|
Lecture 20 | Live Lock Example and Slipped Conditions | 00:04:47 Duration |
|
Lecture 21 | Other Thread Issues | 00:13:40 Duration |
|
Lecture 22 | JavaFX Background Tasks | 00:15:00 Duration |
|
Lecture 23 | Data Binding | 00:09:58 Duration |
|
Lecture 24 | Service | 00:14:12 Duration |
|
Lecture 25 | Challenge 1 and 2 | 00:08:50 Duration |
|
Lecture 26 | Challenge 3,4 and 5 | 00:10:58 Duration |
|
Lecture 27 | Challenge 6 and 7 | 00:10:43 Duration |
|
Lecture 28 | Challenge 8 | 00:05:12 Duration |
|
Lecture 29 | Challenge 9 | 00:04:35 Duration |
Section 16 : Lambda Expressions
|
Lecture 1 | Lambda Expressions Introduction | 00:14:55 Duration |
|
Lecture 2 | Lambda Expressions Continued | 00:14:32 Duration |
|
Lecture 3 | Lambda Expressions Nested Blocks | 00:14:18 Duration |
|
Lecture 4 | Scope and Functional Programming | 00:14:42 Duration |
|
Lecture 5 | Functional Interfaces & Predicates | 00:16:15 Duration |
|
Lecture 6 | More on Predicates & Suppliers | 00:11:40 Duration |
|
Lecture 7 | Functions | 00:12:41 Duration |
|
Lecture 8 | Chaining java | 00:11:37 Duration |
|
Lecture 9 | Streams | 00:13:33 Duration |
|
Lecture 10 | Streams - Intermediate and Terminal Operations | 00:12:45 Duration |
|
Lecture 11 | Streams - Flatmap & Lambda Best Practices | 00:21:08 Duration |
|
Lecture 12 | Lambda Challenge Part 1 | 00:11:43 Duration |
|
Lecture 13 | Lambda Challenge Part 2 | 00:16:05 Duration |
Section 17 : Regular Expressions
|
Lecture 1 | Regular Expressions Introduction | 00:15:54 Duration |
|
Lecture 2 | Character classes and Boundary Matchers | 00:13:23 Duration |
|
Lecture 3 | Quantifiers and the Pattern and Matcher classes | 00:14:24 Duration |
|
Lecture 4 | Matcher find and Group Methods | 00:14:44 Duration |
|
Lecture 5 | And, Or & Not | 00:14:58 Duration |
|
Lecture 6 | Regular Expressions Challenge Part 1 | 00:16:41 Duration |
|
Lecture 7 | Regular Expressions Challenge Part 2 | 00:15:05 Duration |
|
Lecture 8 | Regular Expressions Challenge Part 3 | 00:05:52 Duration |
Section 18 : Debugging and Unit Testing
|
Lecture 1 | Introduction to Debugging | 00:17:37 Duration |
|
Lecture 2 | More on Debugging | 00:11:00 Duration |
|
Lecture 3 | Field Watch Points | 00:15:56 Duration |
|
Lecture 4 | Advanced Debugging | 00:09:53 Duration |
|
Lecture 5 | Introduction to Unit Testing with JUnit | 00:15:54 Duration |
|
Lecture 6 | Asserts in Junit | 00:17:57 Duration |
|
Lecture 7 | More Asserts and Exception Handling | 00:16:12 Duration |
|
Lecture 8 | Parameterized Testing | 00:12:00 Duration |
|
Lecture 9 | JUnit Challenge #1 and #2 | 00:21:09 Duration |
|
Lecture 10 | JUnit Challenges #3 to #7 | 00:12:02 Duration |
|
Lecture 11 | Junit Challenges #8 to #10 | 00:11:44 Duration |
Section 19 : Databases
|
Lecture 1 | Section Introduction | 00:01:35 Duration |
|
Lecture 2 | Database Terminology | 00:10:09 Duration |
|
Lecture 3 | Install and Setup SQLite for Windows | 00:07:37 Duration |
|
Lecture 4 | Install and Setup SQLite for Mac | 00:01:42 Duration |
|
Lecture 5 | Install and Setup SQLite for Linux | 00:02:20 Duration |
|
Lecture 6 | Introduction to SQLite | 00:10:56 Duration |
|
Lecture 7 | More with SQLite | 00:10:22 Duration |
|
Lecture 8 | Querying Data With SQL | 00:15:41 Duration |
|
Lecture 9 | SQL Order by and Joins | 00:12:51 Duration |
|
Lecture 10 | More Complex Joins | 00:11:25 Duration |
|
Lecture 11 | Wildcards in Queries and Views | 00:14:48 Duration |
|
Lecture 12 | Housekeeping and Final SQL Challenge | 00:13:58 Duration |
|
Lecture 13 | JDBC and SQLite GUI Browser | 00:15:32 Duration |
|
Lecture 14 | Creating Databases With JDBC in Java | 00:17:05 Duration |
|
Lecture 15 | JDBC Insert, Update, Delete | 00:15:28 Duration |
|
Lecture 16 | 00:20:16 Duration | |
|
Lecture 17 | The Music SQLite Database | 00:12:20 Duration |
|
Lecture 18 | Write Java Query for Artists | 00:14:14 Duration |
|
Lecture 19 | Executing SQL in DB Browser | 00:16:55 Duration |
|
Lecture 20 | Query Albums by Artist Method | 00:15:55 Duration |
|
Lecture 21 | Query Artists for Song method | 00:14:45 Duration |
|
Lecture 22 | Result Set Meta Data | 00:14:19 Duration |
|
Lecture 23 | Functions and Views | 00:16:18 Duration |
|
Lecture 24 | Write the Method to Query View | 00:11:21 Duration |
|
Lecture 25 | SQL Injection Attacks and Prepared Statements | 00:16:40 Duration |
|
Lecture 26 | Transactions | 00:13:14 Duration |
|
Lecture 27 | Inserting Records With JDBC | 00:09:44 Duration |
|
Lecture 28 | Insert Albums, Artists, and Songs | 00:13:40 Duration |
|
Lecture 29 | Test Insert JDBC Code | 00:17:42 Duration |
|
Lecture 30 | JDBC with a GUI Program | 00:17:23 Duration |
|
Lecture 31 | Add Artists | 00:12:09 Duration |
|
Lecture 32 | Fix Artist and Preload Records | 00:13:01 Duration |
|
Lecture 33 | Implement Artist Query | 00:11:37 Duration |
|
Lecture 34 | Add ProgressBar | 00:09:13 Duration |
|
Lecture 35 | Handling Updates | 00:14:53 Duration |
Section 20 : Java Networking Programming
|
Lecture 1 | Networking Overview | 00:09:14 Duration |
|
Lecture 2 | First Client and Server Apps | 00:14:37 Duration |
|
Lecture 3 | Multi Threaded Server | 00:13:42 Duration |
|
Lecture 4 | Multi-Threading and Timeouts | 00:12:11 Duration |
|
Lecture 5 | UDP Server and Client | 00:17:54 Duration |
|
Lecture 6 | High Level APIS | 00:18:33 Duration |
|
Lecture 7 | URL Connections and Input Stream Reader | 00:15:41 Duration |
|
Lecture 8 | HTTPUrlConnection | 00:17:33 Duration |
|
Lecture 9 | Alternatives to HTTPUrlConnection | 00:20:36 Duration |
Section 21 : Java 9 Module System
|
Lecture 1 | Introduction to Modules | 00:05:55 Duration |
|
Lecture 2 | Module Declarations and Statements | 00:01:50 Duration |
|
Lecture 3 | Module Types | 00:05:25 Duration |
Section 22 : Migrating Java Projects to Java 9
|
Lecture 1 | Project Setup and Test | 00:07:02 Duration |
|
Lecture 2 | Structuring the new project | 00:03:43 Duration |
|
Lecture 3 | Creating the first module (Common) | 00:11:48 Duration |
|
Lecture 4 | Creating the Module Descriptor file | 00:13:01 Duration |
|
Lecture 5 | Creating the 2nd module (Database) | 00:10:23 Duration |
|
Lecture 6 | Challenge - Create the final module (UI) | 00:09:34 Duration |
|
Lecture 7 | Transitive Dependencies | 00:07:10 Duration |
Section 23 : Course Remaster in Progress
Section 24 : Archived Videos
|
Lecture 1 | Old JavaFX Introduction Video for JDK 8 | 00:17:09 Duration |
|
Lecture 2 | Old JavaFX Code Vs FXml Video for JDK 8 | 00:13:04 Duration |