Section 1 : Course Introduction
|
Lecture 1 | About Proctor Testing | |
|
Lecture 2 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 3 | How To Take This Course - Type the Code with Me! | |
|
Lecture 4 | How To Get Help | |
|
Lecture 5 | Closed Captions and Subtitles Available for English |
Section 2 : Getting Started with JSP
|
Lecture 1 | JSP and Servlets Overview | 00:04:07 Duration |
|
Lecture 2 | FAQ Are JSP and Servlets still used in 2017 | |
|
Lecture 3 | Setting Up the Development Environment Overview | |
|
Lecture 4 | Installing Tomcat on MS Windows | 00:04:39 Duration |
|
Lecture 5 | Install Tomcat on Mac | 00:05:10 Duration |
|
Lecture 6 | Installing Eclipse on MS Windows | 00:04:30 Duration |
|
Lecture 7 | Install Eclipse on Mac | 00:03:40 Duration |
|
Lecture 8 | Connecting Eclipse to Tomcat | |
|
Lecture 9 | FAQ HELP! - Can't Start Tomcat - Ports are in Use! |
Section 3 : JSP Fundamentals
|
Lecture 1 | JSP Hello World | 00:07:04 Duration |
|
Lecture 2 | JSP Expressions | 00:06:52 Duration |
|
Lecture 3 | JSP Scriptlets | 00:04:49 Duration |
|
Lecture 4 | JSP Declarations | 00:04:56 Duration |
|
Lecture 5 | Calling a Java Class from JSP | 00:06:37 Duration |
|
Lecture 6 | JSP Built-In Objects | 00:04:47 Duration |
|
Lecture 7 | Including Files in JSP | 00:05:04 Duration |
Section 4 : Reading HTML Form Data with JSP
|
Lecture 1 | HTML Forms Overview - Part 1 | 00:03:38 Duration |
|
Lecture 2 | HTML Forms Overview - Part 2 | 00:04:05 Duration |
|
Lecture 3 | Drop-Down Lists | 00:06:37 Duration |
|
Lecture 4 | Radio Buttons | 00:06:17 Duration |
|
Lecture 5 | Checkboxes - Overview | 00:02:54 Duration |
|
Lecture 6 | Checkboxes - Write some Code! | 00:06:40 Duration |
|
Lecture 7 | FAQ How to handle when user doesn't select a checkbox |
Section 5 : State Management with JSP
|
Lecture 1 | Tracking user actions with Sessions - Overview | |
|
Lecture 2 | Tracking user actions with Sessions - Write some Code! | 00:09:05 Duration |
|
Lecture 3 | FAQ Session Tracking - How does the TO DO LIST demo work | |
|
Lecture 4 | FAQ For TO DO list example, I'm able to enter empty items | |
|
Lecture 5 | INTRODUCTION TO BRAINMEASURES PROCTOR SYSTEM | |
|
Lecture 6 | FAQ Details on PageContext and Session objects | |
|
Lecture 7 | Personalize Content with Cookies - Overview | 00:11:38 Duration |
|
Lecture 8 | Personalize Content with Cookies - App Demo | 00:02:53 Duration |
|
Lecture 9 | Personalize Content with Cookies - Write some Code! | 00:11:01 Duration |
|
Lecture 10 | FAQ How To Handle White-Space in Cookie Values |
Section 6 : JSP Standard Tag Library (JSTL) - Core Tags
|
Lecture 1 | JSP Tags Overview | 00:04:26 Duration |
|
Lecture 2 | Install JSTL JAR files | 00:05:05 Duration |
|
Lecture 3 | Where can I download the JSTL JAR files from the Internet | |
|
Lecture 4 | FAQ Why Two JAR files for JSTL | |
|
Lecture 5 | JSTL Core Tags - Looping with forEach - Overview | 00:05:01 Duration |
|
Lecture 6 | JSTL Core Tags - Project Setup | |
|
Lecture 7 | JSTL Core Tags - Looping with forEach - Write some Code! | 00:02:47 Duration |
|
Lecture 8 | JSTL Core Tags - Looping with forEach - Building HTML Tables | 00:09:54 Duration |
|
Lecture 9 | FAQ Reading Cookies with JSTL | |
|
Lecture 10 | JSTL Core Tags - Testing Conditionals with the IF tag | 00:04:32 Duration |
|
Lecture 11 | JSTL Core Tags - choose Tag | 00:03:25 Duration |
Section 7 : JSP Standard Tag Library (JSTL) - Function Tags
|
Lecture 1 | JSTL Function Tags - length, toUpperCase and startsWith | 00:05:40 Duration |
|
Lecture 2 | JSTL Function Tags - split and join | 00:06:24 Duration |
Section 8 : Build a Multi-Lingual App with JSTL - i18n Tags
|
Lecture 1 | Multi-Lingual Internationalization Overview | 00:05:19 Duration |
|
Lecture 2 | Multi-Lingual Internationalization Messages | 00:07:34 Duration |
|
Lecture 3 | Build a Multi-Lingual App with JSTL - Step 1 | 00:06:27 Duration |
|
Lecture 4 | Build a Multi-Lingual App with JSTL - Step 2 | 00:03:04 Duration |
|
Lecture 5 | Build a Multi-Lingual App with JSTL - Step 3 | 00:07:20 Duration |
Section 9 : Servlet Fundamentals
|
Lecture 1 | Hello World Servlet - Overview | 00:03:23 Duration |
|
Lecture 2 | Hello World Servlet - Let's Write some Code | 00:07:46 Duration |
|
Lecture 3 | Comparing Servlets and JSP - What's the Difference | 00:02:37 Duration |
|
Lecture 4 | Reading HTML Form Data with Servlets - Overview | 00:02:06 Duration |
|
Lecture 5 | Reading HTML Form Data with Servlets - Let's Write some Code | |
|
Lecture 6 | HTML Forms - Difference between GET and POST | 00:04:05 Duration |
|
Lecture 7 | Reading Servlet Parameters - Overview | |
|
Lecture 8 | Reading Servlet Parameters - Let's Write some Code | 00:07:12 Duration |
|
Lecture 9 | FAQ Can you define per servlet parameters | |
|
Lecture 10 | FAQ How To Redirect from JSP to Servlet |
Section 10 : MVC - Build an MVC App with Servlets and JSP
|
Lecture 1 | MVC with Servlets and JSP - Overview | 00:04:32 Duration |
|
Lecture 2 | MVC with Servlets and JSP - Let's Write some Code | 00:07:52 Duration |
|
Lecture 3 | MVC with Servlets and JSP - In More Detail | 00:01:29 Duration |
|
Lecture 4 | MVC with Servlets and JSP - Part 1 - Create Student Class | 00:02:44 Duration |
|
Lecture 5 | MVC with Servlets and JSP - Part 2 - Create StudentDataUtil | 00:03:18 Duration |
|
Lecture 6 | MVC with Servlets and JSP - Part 3 - Create MVC Servlet | 00:03:56 Duration |
|
Lecture 7 | MVC with Servlets and JSP - Part 4 - Create JSP View with HTML Tables | 00:06:45 Duration |
Section 11 : Build A Complete Database Web App with JDBC - Part 1
|
Lecture 1 | Project Overview and Demo | 00:03:09 Duration |
|
Lecture 2 | Download JDBC Source Code | 00:02:51 Duration |
|
Lecture 3 | Installing the MySQL Database on MS Windows | 00:04:06 Duration |
|
Lecture 4 | Installing the MySQL Database on Mac | |
|
Lecture 5 | Setting up our Project Database with Sample Data | 00:04:23 Duration |
|
Lecture 6 | Setup Tomcat Datasource for Connection Pooling | 00:06:18 Duration |
|
Lecture 7 | HEADS UP - Changes for MySQL Database Server version 8 | |
|
Lecture 8 | Test Tomcat Connection Pooling | 00:13:11 Duration |
|
Lecture 9 | Resources Tune and Configure Tomcat JDBC Connection Pool for Production Use | |
|
Lecture 10 | MVC Application Architecture | 00:01:30 Duration |
Section 12 : Build A Complete Database Web App with JDBC - Part 2
|
Lecture 1 | List Students - Overview | 00:05:08 Duration |
|
Lecture 2 | List Students - Creating the JDBC Code | 00:11:23 Duration |
|
Lecture 3 | List Students - Building the Servlet | 00:10:28 Duration |
|
Lecture 4 | List Students - Developing the JSP | 00:08:04 Duration |
|
Lecture 5 | List Students - Making it Pretty with Cascading Style Sheets (CSS) | 00:03:04 Duration |
|
Lecture 6 | List Students - Adding JSTL Functionality | 00:06:54 Duration |
|
Lecture 7 | List Students - Adding a Welcome File | 00:06:01 Duration |
Section 13 : Build A Complete Database Web App with JDBC - Part 3
|
Lecture 1 | Add Student - Overview | 00:02:47 Duration |
|
Lecture 2 | Add Student - Setting up the Button | 00:03:37 Duration |
|
Lecture 3 | Add Student - Constructing the HTML Form | 00:07:59 Duration |
|
Lecture 4 | Add Student - Developing the Servlet | 00:08:44 Duration |
|
Lecture 5 | Add Student - Creating the JDBC Code | 00:07:11 Duration |
Section 14 : Build A Complete Database Web App with JDBC - Part 4
|
Lecture 1 | Update Student - Overview | 00:03:41 Duration |
|
Lecture 2 | Update Student - Creating the Update Link | 00:05:14 Duration |
|
Lecture 3 | Update Student - Prepopulating the HTML Form - Part 1 | 00:12:53 Duration |
|
Lecture 4 | Update Student - Prepopulating the HTML Form - Part 2 | 00:05:22 Duration |
|
Lecture 5 | Update Student - Developing the Servlet | 00:05:54 Duration |
|
Lecture 6 | Update Student - Creating the JDBC Code | 00:08:48 Duration |
Section 15 : Build A Complete Database Web App with JDBC - Part 5
|
Lecture 1 | Delete Student - Overview | 00:02:55 Duration |
|
Lecture 2 | Delete Student - Creating the Delete Link | 00:06:56 Duration |
|
Lecture 3 | Delete Student - Developing the Servlet and JDBC Code | 00:10:25 Duration |
Section 16 : Summary
|
Lecture 1 | JDBC Project Review | 00:00:26 Duration |