Section 1 : 1 Introduction to Managerial Accounting
|
Lecture 1 | Financial vs | |
|
Lecture 2 | Product vs | 00:44:43 Duration |
|
Lecture 3 | Glossary |
Section 2 : 2 Manufacturing Product Costs
|
Lecture 1 | Importance of Knowing Your Costs Cost Accumulation Methods | 00:23:45 Duration |
|
Lecture 2 | Job Order Costing | 01:04:48 Duration |
|
Lecture 3 | Applying Overhead | |
|
Lecture 4 | Practice Problems Job Order Costing | 01:05:55 Duration |
|
Lecture 5 | Glossary |
Section 3 : 3 Cost-Volume Profit Analysis
|
Lecture 1 | CVP Analysis | 00:12:17 Duration |
|
Lecture 2 | Variable Costs | 00:17:08 Duration |
|
Lecture 3 | Fixed Costs | 00:10:19 Duration |
|
Lecture 4 | Stepped and Mixed Costs | 00:34:21 Duration |
|
Lecture 5 | Approaches to CVP Analysis | 00:55:22 Duration |
|
Lecture 6 | Contribution Margin and CVP Practice | 00:47:48 Duration |
|
Lecture 7 | More Practice with CVP | 00:53:05 Duration |
|
Lecture 8 | Glossary |
Section 4 : 4 Operational Budgeting
|
Lecture 1 | Business Planning | 00:06:50 Duration |
|
Lecture 2 | Personal Budgeting | 00:15:54 Duration |
|
Lecture 3 | Business Budgeting | 00:28:38 Duration |
|
Lecture 4 | Operational Budgeting | 01:21:12 Duration |
|
Lecture 5 | Heavenly Molds Budgets | 01:44:54 Duration |
|
Lecture 6 | Glossary |
Section 5 : 5 Non-Routine Business Decisions
|
Lecture 1 | Relevant Costs Revenues | 00:41:23 Duration |
|
Lecture 2 | Make vs | 00:34:18 Duration |
|
Lecture 3 | Discontinue vs | 00:27:44 Duration |
|
Lecture 4 | Special Order | |
|
Lecture 5 | Product Emphasis | |
|
Lecture 6 | Further Processing | 00:09:01 Duration |
|
Lecture 7 | Heavenly Molds Part 3 | 00:45:47 Duration |
|
Lecture 8 | Glossary |
Section 6 : 6 Balanced Scorecard
|
Lecture 1 | Balanced Scorecard | 00:17:13 Duration |
|
Lecture 2 | Evolution of the Balanced Scorecard | |
|
Lecture 3 | Glossary |